CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 1 | 1 | 1 | 3 |
| Lethbridge Lightning LBL | 0 | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 45 (12-14-14-5) | 2/4 | 6 |
| Lethbridge Lightning LBL | 56 (19-22-14-1) | 0/2 | 18 |
| No Scoring |
|
|
#7
Winston Day Chief (1) Cody Berube, Mitchell Mcallister |
16:34 NTP 0, LBL 1 |
|
|
#16
Bryan Weber (1) Colin MacMurdo |
PPG 7:32 NTP 1, LBL 1 |
|
|
#23
Bryan Todoruk (1) Keegan McDowell |
1:43 NTP 1, LBL 2 |
|
|
#7
Kole Norris (1) Colin MacMurdo, Eddie Tracy |
5:50 NTP 2, LBL 2 |
|
|
#4
Brady Reagan (1) Bradley Forrest, Matt Forchuk |
PPG 15:42 NTP 3, LBL 2 |
|
|
#18
Matt Forchuk Nanton Palominos NTP |
Roughing2 MinutesMins. 16:11 |
|
|
#25
Jarrett Metheral Lethbridge Lightning LBL |
Roughing2 MinutesMins. 16:11 |
|
|
#27
Leo Lacourciere Lethbridge Lightning LBL |
Tripping2 MinutesMins. 12:01 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Hooking2 MinutesMins. 9:13 |
|
|
#16
Bryan Weber Nanton Palominos NTP |
Tripping2 MinutesMins. 4:20 |
|
|
#18
Matt Forchuk Nanton Palominos NTP |
High Sticking2 MinutesMins. 9:41 |
|
|
#9
Cam Hurt Lethbridge Lightning LBL |
Hit To The Head2 MinutesMins. 16:38 |
|
|
#9
Cam Hurt Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 16:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Reagan Brady Reagan | 1 | 0 | 1 | E | 0 | 0 |
| 5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Norris Kole Norris | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Weber Bryan Weber | 1 | 0 | 1 | E | 0 | 2 |
| 18 | M. Forchuk Matt Forchuk | 0 | 1 | 1 | E | 0 | 4 |
| 21 | R. McLean Robbie McLean | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Tracy Eddie Tracy | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 0 | 2 | 2 | E | 0 | 0 |
| 59 | B. Forrest Bradley Forrest | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST W Matthew McDonald ST W | 56 | 2 | 54 | .964 | 64:18 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Mcallister Mitchell Mcallister | 0 | 1 | 1 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 12 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Price James Price | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Bilodeau Taylor Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 2 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 0 | 0 | E | 0 | 2 |
| 28 | K. Opel Kelyn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST L Alex Sirard ST L | 45 | 3 | 42 | .933 | 64:18 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 300 |
| Referee: | Brad Yoshida |
| Referee: | Brock Knibbs |
| Linesman: | Gavin Enns |
| Linesman: | Sean Macleany |
| Scorekeeper: | Dave Swanson |
| Timekeeper: | Nick Swanson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
