
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 3 | 3 | 0 | 0 | 0 | 6 |
| Fort Macle.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Cremona | 1 | 1 | 0 | 0 | 0 | 2 |
| Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
| Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
| Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
| Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Scott Brown (NTP) | 10 |
| Jason Creighton (FMM) | 10 |
| Brandon Creighton (FMM) | 9 |
| Dalton Eagle Bear (FMM) | 8 |
| Jon Stewart (NTP) | 8 |
| Jordan Stevenson (NTP) | 7 |
| Zack Wildman (NTP) | 7 |
| Rhylen Wideman (NTP) | 5 |
| Leighton Burns-Marion (NTP) | 5 |
| Goalie | GAA |
|---|---|
| Adam Russo | 0.00 |
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 3.00 |
March 19th, 2022
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 2 | 2 | 1 | 5 |
| Lethbridge Lightning LBL | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 42 (16-15-11) | 2/3 | 8 |
| Lethbridge Lightning LBL | 49 (18-17-14) | 0/3 | 8 |
|
|
#4
Brady Reagan (1) Bradley Forrest |
PPG 11:38 NTP 1, LBL 0 |
|
|
#11
Matt Forchuk (1) Brady Reagan, Bradley Forrest |
6:41 NTP 2, LBL 0 |
|
|
#10
Travis Cech (1) Unassisted |
SHG 10:39 NTP 3, LBL 0 |
|
|
#3
Ashton Zintel (1) Josh Wilson |
9:32 NTP 3, LBL 1 |
|
|
#11
Matt Forchuk (2) Brady Reagan, Zachary Ross |
PPG 2:10 NTP 4, LBL 1 |
|
|
#11
Matt Forchuk (3) Colin MacMurdo, Bradley Forrest |
10:07 NTP 5, LBL 1 |
|
|
#5
Brad Whitehead Nanton Palominos NTP |
High Sticking 2 MinutesMins. 16:31 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 12:15 |
|
|
#5
Brad Whitehead Nanton Palominos NTP |
Holding 2 MinutesMins. 12:04 |
|
|
#16
Bryan Weber Nanton Palominos NTP |
Penalty Shot 2 MinutesMins. 5:33 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 3:54 |
|
|
#3
Luka Sokol Nanton Palominos NTP |
Roughing 2 MinutesMins. 17:40 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Cross Checking 2 MinutesMins. 17:40 |
|
|
#6
Mitchell Mcallister Lethbridge Lightning LBL |
Cross Checking 2 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Reagan Brady Reagan | 1 | 2 | 3 | E | 0 | 0 |
| 5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Forchuk Matt Forchuk | 3 | 0 | 3 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 2 |
| 21 | R. McLean Robbie McLean | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 0 | 1 | 1 | E | 0 | 0 |
| 59 | B. Forrest Bradley Forrest | 0 | 3 | 3 | E | 0 | 0 |
| 66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST W Matthew McDonald ST W | 49 | 1 | 48 | .980 | 60:00 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 6 |
| 3 | A. Zintel Ashton Zintel | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Mcallister Mitchell Mcallister | 0 | 0 | 0 | E | 0 | 2 |
| 7 | W. Day Chief Winston Day Chief | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Price James Price | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Bilodeau Taylor Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Wirll Mike Wirll | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST L Alex Sirard ST L | 42 | 5 | 37 | .881 | 60:00 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gabe Mabin |
| Referee: | Brad Yoshida |
| Linesman: | Kent Spady |
| Linesman: | Gavin Enns |
| Scorekeeper: | Nick Swanson |
| Timekeeper: | Dave Swanson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
