CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Devon Hardie (FMM) | 3.52 |
February 26th, 2022
7:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 1 | 4 | 3 | 8 |
| Fort Macleod Mustangs FMM | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 48 (17-14-17) | 1/2 | 16 |
| Fort Macleod Mustangs FMM | 28 (12-10-6) | 1/2 | 16 |
|
|
#22
Cody Berube (1) Leo Lacourciere |
14:20 LBL 1, FMM 0 |
|
|
#10
Jay Many Grey Horses (1) Unassisted |
9:07 LBL 1, FMM 1 |
|
|
#22
Jayden Bexte (1) Jay Many Grey Horses, Kent Broere |
PPG 7:04 LBL 1, FMM 2 |
|
|
#14
Jamelyn Weasel Head (1) Unassisted |
SHG 18:00 LBL 1, FMM 3 |
|
|
#16
Keegan McDowell (1) Leo Lacourciere, Bryan Todoruk |
17:14 LBL 2, FMM 3 |
|
|
#15
Brady Matson (1) Cole Matson, Josh Wilson |
6:12 LBL 3, FMM 3 |
|
|
#27
Leo Lacourciere (1) Jarrett Metheral |
4:57 LBL 4, FMM 3 |
|
|
#25
Jarrett Metheral (1) Cody Berube, Cole Matson |
PPG 0:01 LBL 5, FMM 3 |
|
|
#7
Winston Day Chief (1) James Price, Devon Cardinal-Jackson |
17:29 LBL 6, FMM 3 |
|
|
#5
Josh Wilson (1) Keegan McDowell |
15:07 LBL 7, FMM 3 |
|
|
#13
James Price (1) Winston Day Chief, Ethan Brown |
1:51 LBL 8, FMM 3 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Misconduct10 MinutesMins. 9:18 |
|
|
#14
Jamelyn Weasel Head Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 9:18 |
|
|
#10
Dayn Opel Lethbridge Lightning LBL |
Tripping2 MinutesMins. 7:37 |
|
|
#77
Kevin McNab Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 19:16 |
|
|
#7
Winston Day Chief Lethbridge Lightning LBL |
High Sticking2 MinutesMins. 17:04 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Roughing2 MinutesMins. 5:25 |
|
|
#22
Jayden Bexte Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 5:25 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Too Many Players2 MinutesMins. 1:33 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 12 |
| 5 | J. Wilson Josh Wilson | 1 | 1 | 2 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 1 | 1 | 2 | E | 0 | 2 |
| 8 | C. Matson Cole Matson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Price James Price | 1 | 1 | 2 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Brown Ethan Brown | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Lambo Thomas Lambo | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 1 | 1 | 2 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 1 | 1 | 2 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 1 | 2 | 3 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Brolund ST W Dawson Brolund ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Broere Kent Broere | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Many Grey Horses Jay Many Grey Horses | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Weasel Head Jamelyn Weasel Head | 1 | 0 | 1 | E | 0 | 10 |
| 15 | A. Stafford Adam Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Widdifield Cole Widdifield | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Bexte Jayden Bexte | 1 | 0 | 1 | E | 0 | 2 |
| 23 | W. Yellow Old Woman Wilbur Yellow Old Woman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Rutledge Cole Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Perley Nolan Perley | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 0 | 0 | E | 0 | 2 |
| 88 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. De Kok Aaron De Kok | 17 | 3 | 14 | .824 | 20:00 | 0 |
| 1 | D. Wenham ST L Daniel Wenham ST L | 31 | 5 | 26 | .839 | 40:00 | 0 |
| Game Number: | home game 7 |
| Attendance: | - |
| Referee: | Brock Knibbs |
| Linesman: | Dax Eagle Bear |
| Linesman: | dustin Congvergood |
| Scorekeeper: | mike volk |
| Scorekeeper: | Tj Gatzky |
| Timekeeper: | Patrick Shelson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
