CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
January 8th, 2022
7:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Siksika Buffaloes SSB | 2 | 5 | 4 | 11 |
| Fort Macleod Mustangs FMM | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Siksika Buffaloes SSB | 45 (12-18-15) | 0/1 | 8 |
| Fort Macleod Mustangs FMM | 26 (10-6-10) | 1/1 | 10 |
| Tyler Maltby #61 - Siksika Buffaloes SIK |
1 |
| Connor McCallum #19 - Siksika Buffaloes SIK |
2 |
| Dallas Hines #44 - Fort Macleod Mustangs FOR |
3 |
|
|
#44
Dallas Hines (1) Brydon Beston, Kevin McNab |
PPG 19:08 SSB 0, FMM 1 |
|
|
#15
Tyler Maltby (1) Keaton White |
15:21 SSB 1, FMM 1 |
|
|
#16
Bretton Gabel (1) Jamelyn Weasel Head |
10:43 SSB 1, FMM 2 |
|
|
#44
Slater Ransom (1) Estevan Hale |
6:38 SSB 2, FMM 2 |
|
|
#8
Draven Jerry (1) Emery White |
16:01 SSB 3, FMM 2 |
|
|
#19
Connor McCallum (1) Slater Ransom, Keaton White |
14:08 SSB 4, FMM 2 |
|
|
#19
Connor McCallum (2) Tyler Maltby, Keaton White |
13:26 SSB 5, FMM 2 |
|
|
#15
Tyler Maltby (2) Connor McCallum, Tyler Cutknife |
7:12 SSB 6, FMM 2 |
|
|
#25
Dylan McCuaig (1) Logan Gabel, Jay Many Grey Horses |
6:10 SSB 6, FMM 3 |
|
|
#15
Tyler Maltby (3) Colten Wildman, Zach McNeill |
2:01 SSB 7, FMM 3 |
|
|
#61
Emery White (1) Jackson McKinstry |
11:33 SSB 8, FMM 3 |
|
|
#20
Kody Hammond (1) Unassisted |
9:59 SSB 9, FMM 3 |
|
|
#19
Connor McCallum (3) Slater Ransom |
8:25 SSB 10, FMM 3 |
|
|
#23
Logan Milliken (1) Jackson McKinstry, Jeremy Weasel Moccasin |
5:54 SSB 11, FMM 3 |
|
|
#4
Jeremy Weasel Moccasin Siksika Buffaloes SSB |
Tripping2 MinutesMins. 19:30 |
|
|
#10
Jay Many Grey Horses Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 12:36 |
|
|
#5
Estevan Hale Siksika Buffaloes SSB |
Interference2 MinutesMins. 9:41 |
|
|
#16
Bretton Gabel Fort Macleod Mustangs FMM |
Roughing After Whistle2 MinutesMins. 9:41 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Slashing2 MinutesMins. 8:11 |
|
|
#14
Jamelyn Weasel Head Fort Macleod Mustangs FMM |
Roughing After Whistle2 MinutesMins. 8:11 |
|
|
#10
Jay Many Grey Horses Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 8:11 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Unsportsmanlike Conduct2 MinutesMins. 0:35 |
|
|
#17
Jesse Sabados Fort Macleod Mustangs FMM |
Unsportsmanlike Conduct2 MinutesMins. 0:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 1 | 1 | E | 0 | 2 |
| 5 | E. Hale Estevan Hale | 0 | 1 | 1 | E | 0 | 2 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Jerry Draven Jerry | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. McKinstry Jackson McKinstry | 0 | 2 | 2 | E | 0 | 0 |
| 15 | T. Maltby Tyler Maltby | 3 | 1 | 4 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 3 | 1 | 4 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 1 | 0 | 1 | E | 0 | 2 |
| 21 | C. Wildman Colten Wildman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Milliken Logan Milliken | 1 | 0 | 1 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Ransom Slater Ransom | 1 | 2 | 3 | E | 0 | 0 |
| 47 | A. Kaquitts Andrew Kaquitts | 0 | 0 | 0 | E | 0 | 0 |
| 61 | E. White Emery White | 1 | 1 | 2 | E | 0 | 0 |
| 71 | T. Cutknife Tyler Cutknife | 0 | 1 | 1 | E | 0 | 0 |
| 81 | K. White Keaton White | 0 | 3 | 3 | E | 0 | 0 |
| 91 | Z. McNeill Zach McNeill | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Kaquitts ST W Arlan Kaquitts ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| 33 | L. McMaster Lane McMaster | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Collins Ty Collins | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Gabel Logan Gabel | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Many Grey Horses Jay Many Grey Horses | 0 | 1 | 1 | E | 0 | 4 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Weasel Head Jamelyn Weasel Head | 0 | 1 | 1 | E | 0 | 2 |
| 16 | B. Gabel Bretton Gabel | 1 | 0 | 1 | E | 0 | 2 |
| 17 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Widdifield Cole Widdifield | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Horn Justin Horn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | W. Yellow Old Woman Wilbur Yellow Old Woman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. McCuaig Dylan McCuaig | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Hines Dallas Hines | 1 | 0 | 1 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 1 | 1 | E | 0 | 0 |
| 88 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. De Kok ST L Aaron De Kok ST L | 40 | 11 | 29 | .725 | 60:00 | 0 |
| 30 | N. Lepp Nicolas Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 30 |
| Linesman: | Trent Ducharme |
| Scorekeeper: | mike volk |
| Scorekeeper: | Tj Gatzky |
| Timekeeper: | Patrick Shelson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
