CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
November 5th, 2021
8:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 2 | 1 | 4 | 7 |
| Fort Macleod Mustangs FMM | 2 | 0 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 44 (16-11-17) | 0/0 | 0 |
| Fort Macleod Mustangs FMM | 20 (6-7-7) | 0/0 | 0 |
| Aaron De Kok #36 - Fort Macleod Mustangs FOR |
1 |
| Dallas Hines #44 - Fort Macleod Mustangs FOR |
2 |
| Logan Gabel #9 - Fort Macleod Mustangs FOR |
3 |
|
|
#25
Jarrett Metheral (1) Cam Hurt |
8:57 LBL 1, FMM 0 |
|
|
#9
Logan Gabel (1) Dallas Hines |
7:59 LBL 1, FMM 1 |
|
|
#9
Logan Gabel (2) Dallas Hines |
7:38 LBL 1, FMM 2 |
|
|
#9
Cam Hurt (1) Jarrett Metheral |
6:04 LBL 2, FMM 2 |
|
|
#25
Jarrett Metheral (2) Tyrell Bourk |
8:38 LBL 3, FMM 2 |
|
|
#9
Logan Gabel (3) Justin Horn |
12:05 LBL 3, FMM 3 |
|
|
#26
Tyrell Bourk (1) Winston Day Chief |
11:29 LBL 4, FMM 3 |
|
|
#44
Dallas Hines (1) Kent Broere |
9:44 LBL 4, FMM 4 |
|
|
#44
Dallas Hines (2) Kent Broere |
8:28 LBL 4, FMM 5 |
|
|
#8
Cole Matson (1) Jarrett Metheral, Leo Lacourciere |
6:51 LBL 5, FMM 5 |
|
|
#11
Winston Day Chief (1) Leo Lacourciere |
6:05 LBL 6, FMM 5 |
|
|
#11
Winston Day Chief (2) James Price, Cole Matson |
0:40 LBL 7, FMM 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Day Chief Winston Day Chief | 2 | 1 | 3 | E | 0 | 0 |
| 13 | J. Price James Price | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Lambo Thomas Lambo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 2 | 2 | 4 | E | 0 | 0 |
| 26 | T. Bourk Tyrell Bourk | 1 | 1 | 2 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 2 | 2 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Skidmore ST W Dean Skidmore ST W | 20 | 5 | 15 | .750 | 60:00 | 0 |
| 30 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 0 | 2 | 2 | E | 0 | 0 |
| 9 | L. Gabel Logan Gabel | 3 | 0 | 3 | E | 0 | 0 |
| 10 | S. Morning Bull Stanley Morning Bull | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Marr Lander Marr | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Stafford Adam Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Widdifield Cole Widdifield | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Horn Justin Horn | 0 | 1 | 1 | E | 0 | 0 |
| 23 | W. Yellow Old Woman Wilbur Yellow Old Woman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Perley Nolan Perley | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Hines Dallas Hines | 2 | 2 | 4 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. De Kok ST L Aaron De Kok ST L | 44 | 7 | 37 | .841 | 60:00 | 0 |
| 30 | N. Lepp Nicolas Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 135 |
| Referee: | Gabe Mabin |
| Linesman: | Dax Eagle Bear |
| Linesman: | Trent Ducharme |
| Scorekeeper: | mike volk |
| Scorekeeper: | Tj Gatzky |
| Timekeeper: | Patrick Shelson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
