CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 14 | 13 | 1 | 0 | 0 | 26 |
| Nanton | 14 | 12 | 1 | 0 | 1 | 25 |
| Fort Macle.. | 16 | 12 | 4 | 0 | 0 | 24 |
| Lethbridge | 14 | 6 | 8 | 0 | 0 | 12 |
| Tsuut'ina | 12 | 2 | 8 | 0 | 2 | 6 |
| Siksika | 14 | 3 | 11 | 0 | 0 | 6 |
| Piikani Re.. | 14 | 1 | 12 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 52 |
| Brandon Aab (NTP) | 51 |
| Jason Creighton (FMM) | 43 |
| Ryan Chambers | 40 |
| Jon Stewart (NTP) | 35 |
| Stefan Lachapelle | 32 |
| Dalton Eagle Bear (FMM) | 31 |
| Brandon Creighton (FMM) | 29 |
| Scott Brown (NTP) | 29 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.89 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
| Devon Hardie (FMM) | 3.52 |
February 23rd, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles Inni | 1 | 0 | 0 | 1 |
| Siksika Buffaloes SSB | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Innisfail Eagles Inni | 0/0 | 0 |
| Siksika Buffaloes SSB | 0/0 | 0 |
|
|
Spare Goalie (1) Unassisted |
0:01 Inni 1, SSB 0 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
