CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 10 | 9 | 0 | 0 | 1 | 19 |
| Cremona | 9 | 9 | 0 | 0 | 0 | 18 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 9 | 2 | 7 | 0 | 0 | 4 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Piikani | 9 | 1 | 8 | 0 | 0 | 2 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyler Watungwa | 40 |
| Brandon Aab (NTP) | 39 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 27 |
| Jon Stewart (NTP) | 27 |
| Dalton Eagle Bear (FMM) | 25 |
| Ryan Chambers | 25 |
| Brandon Creighton (FMM) | 24 |
| Jade Galbraith | 23 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
February 23rd, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles Inni | 1 | 0 | 0 | 1 |
| Siksika Buffaloes SSB | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Innisfail Eagles Inni | 0/0 | 0 |
| Siksika Buffaloes SSB | 0/0 | 0 |
|
|
Spare Goalie (1) Unassisted |
0:01 Inni 1, SSB 0 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
