CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 9 | 2 | 5 | 0 | 2 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 11 | 1 | 9 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
October 22nd, 2021
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Macleod Mustangs FMM | 3 | 1 | 1 | 5 |
| Siksika Buffaloes SSB | 0 | 1 | 5 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Macleod Mustangs FMM | 46 (13-11-22) | 1/6 | 20 |
| Siksika Buffaloes SSB | 33 (9-13-11) | 1/8 | 20 |
|
|
#18
Cole Widdifield (1) Unassisted |
14:40 FMM 1, SSB 0 |
|
|
#16
Bretton Gabel (1) Kevin McNab |
11:38 FMM 2, SSB 0 |
|
|
#9
Logan Gabel (1) Dylan McCuaig, Trey Twigg |
10:31 FMM 3, SSB 0 |
|
|
#47
Damien Kulynych (1) Manny Yellow Fly |
17:28 FMM 3, SSB 1 |
|
|
#88
Darryl Stettler (1) Logan Gabel, Kevin McNab |
PPG 3:58 FMM 4, SSB 1 |
|
|
#81
Keaton White (1) Zach McNeill |
SHG 17:18 FMM 4, SSB 2 |
|
|
#6
Stanley Morning Bull (1) Justin Horn |
14:37 FMM 5, SSB 2 |
|
|
#47
Damien Kulynych (2) Suede Omeasoo |
PPG 12:52 FMM 5, SSB 3 |
|
|
#47
Damien Kulynych (3) Suede Omeasoo |
8:23 FMM 5, SSB 4 |
|
|
#47
Damien Kulynych (4) Keaton White, Manny Yellow Fly |
7:43 FMM 5, SSB 5 |
|
|
#91
Zach McNeill (1) Connor McCallum |
6:11 FMM 5, SSB 6 |
| No Penalties |
|
|
#77
Kevin McNab Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 19:36 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 14:45 |
|
|
#9
Logan Gabel Fort Macleod Mustangs FMM |
Slashing2 MinutesMins. 12:46 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Too Many Players2 MinutesMins. 10:41 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Roughing2 MinutesMins. 6:09 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Roughing2 MinutesMins. 4:23 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Boarding2 MinutesMins. 4:23 |
|
|
#18
Cole Widdifield Fort Macleod Mustangs FMM |
Interference2 MinutesMins. 2:22 |
|
|
#17
Jesse Sabados Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 2:22 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Roughing2 MinutesMins. 2:22 |
|
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Roughing2 MinutesMins. 2:22 |
|
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Hooking2 MinutesMins. 19:14 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
High Sticking2 MinutesMins. 17:42 |
|
|
#77
Kevin McNab Fort Macleod Mustangs FMM |
Slashing2 MinutesMins. 13:08 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Too Many Players2 MinutesMins. 11:32 |
|
|
#77
Kevin McNab Fort Macleod Mustangs FMM |
High Sticking2 MinutesMins. 11:24 |
|
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Unsportsmanlike Conduct2 MinutesMins. 11:24 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 11:24 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Unsportsmanlike Conduct2 MinutesMins. 11:24 |
|
|
#24
Dryden Jerry Siksika Buffaloes SSB |
Interference2 MinutesMins. 3:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. Morning Bull Stanley Morning Bull | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Gabel Logan Gabel | 1 | 1 | 2 | E | 0 | 2 |
| 11 | T. Twigg Trey Twigg | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Widdifield Cole Widdifield | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Horn Jason Horn | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Horn Justin Horn | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Twigg Jalen Twigg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 4 |
| 25 | D. McCuaig Dylan McCuaig | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Rutledge Cole Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Perley Nolan Perley | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 2 | 2 | E | 0 | 6 |
| 88 | D. Stettler Darryl Stettler | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Wenham ST L Daniel Wenham ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
| 30 | N. Lepp Nicolas Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 2 | 2 | E | 0 | 2 |
| 10 | M. Taylor Mike Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Wildman Zack Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Littlechild Keeshon Littlechild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 0 | 1 | 1 | E | 0 | 10 |
| 20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 2 | 2 | E | 0 | 0 |
| 44 | S. Ransom Slater Ransom | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Kulynych Damien Kulynych | 4 | 0 | 4 | E | 0 | 0 |
| 81 | K. White Keaton White | 1 | 1 | 2 | E | 0 | 0 |
| 91 | Z. McNeill Zach McNeill | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Cutknife ST W Tyler Cutknife ST W | 46 | 5 | 41 | .891 | 60:00 | 0 |
| 33 | L. McMaster Lane McMaster | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
