CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
January 29th, 2022
7:30PM
FINAL
Innisfail Twin Arenas
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 1 | 0 | 0 | 1 |
| Innisfail Eagles Inni | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 23 (8-9-6) | 0/2 | 8 |
| Innisfail Eagles Inni | 61 (22-19-20) | 1/2 | 8 |
| Quintin Lisoway #61 - Innisfail Eagles INN |
1 |
| Kraymer Barnstable #35 - Innisfail Eagles INN |
2 |
| Chad Robinson #55 - Innisfail Eagles INN |
3 |
|
|
#13
Tyson Scott (1) Pierre-Luc Mercier, Chad Robinson |
PPG 5:28 LBL 0, Inni 1 |
|
|
#27
Leo Lacourciere (1) Winston Day Chief, Jarrett Metheral |
0:12 LBL 1, Inni 1 |
|
|
#61
Quintin Lisoway (1) Kyle Sheen, Levi Nelson |
6:34 LBL 1, Inni 2 |
|
|
#23
Pierre-Luc Mercier (1) Tyson Scott |
6:22 LBL 1, Inni 3 |
|
|
#61
Quintin Lisoway (2) Jordan Thomson |
13:53 LBL 1, Inni 4 |
|
|
#55
Chad Robinson (1) Jordan Thomson, Pierre-Luc Mercier |
8:19 LBL 1, Inni 5 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Boarding2 MinutesMins. 13:21 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 6:06 |
|
|
#23
Bryan Todoruk Lethbridge Lightning LBL |
Roughing2 MinutesMins. 8:52 |
|
|
#65
Nicholas Noseworthy Innisfail Eagles Inni |
Goaltender Interference2 MinutesMins. 8:52 |
|
|
#65
Nicholas Noseworthy Innisfail Eagles Inni |
Roughing2 MinutesMins. 8:52 |
|
|
#65
Nicholas Noseworthy Innisfail Eagles Inni |
Cross Checking2 MinutesMins. 6:29 |
|
|
#8
Cole Matson Lethbridge Lightning LBL |
Roughing2 MinutesMins. 2:08 |
|
|
#9
Braden Crone Innisfail Eagles Inni |
Roughing2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 4 |
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Mcallister Mitchell Mcallister | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Wirll Mike Wirll | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Metheral Jarrett Metheral | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST L Alex Sirard ST L | 61 | 5 | 56 | .918 | 60:00 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Perron Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Crone Braden Crone | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Nelson Levi Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Scott Tyson Scott | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Mercier Pierre-Luc Mercier | 1 | 2 | 3 | E | 0 | 0 |
| 28 | C. Bailer Chris Bailer | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Coles Drew Coles | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Robinson Chad Robinson | 1 | 1 | 2 | E | 0 | 0 |
| 57 | J. Thomson Jordan Thomson | 0 | 2 | 2 | E | 0 | 0 |
| 61 | Q. Lisoway Quintin Lisoway | 2 | 0 | 2 | E | 0 | 0 |
| 65 | N. Noseworthy Nicholas Noseworthy | 0 | 0 | 0 | E | 0 | 6 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Sheen Kyle Sheen | 0 | 1 | 1 | E | 0 | 0 |
| 81 | J. Cullum Jordan Cullum | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Barnstable ST W Kraymer Barnstable ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| 34 | C. Clark Chance Clark | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
