CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
December 18th, 2021
7:30PM
FINAL
Innisfail Twin Arenas
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Siksika Buffaloes SSB | 3 | 1 | 0 | 4 |
| Innisfail Eagles Inni | 4 | 2 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Siksika Buffaloes SSB | 21 (6-6-9) | 0/4 | 30 |
| Innisfail Eagles Inni | 54 (21-18-15) | 2/7 | 18 |
|
|
#17
Brooker Pretty Young Man (1) Phoenix Running Rabbit |
15:36 SSB 1, Inni 0 |
|
|
#20
Kody Hammond (1) Draven Jerry, Courage Omeasoo |
14:22 SSB 2, Inni 0 |
|
|
#23
Pierre-Luc Mercier (1) Jordan Cullum |
9:52 SSB 2, Inni 1 |
|
|
#91
Zach McNeill (1) Connor McCallum |
SHG 5:37 SSB 3, Inni 1 |
|
|
#79
Kyle Sheen (1) Chad Robinson |
4:58 SSB 3, Inni 2 |
|
|
#7
Riley Simpson (1) Josh Gette, Dalton Eagle Bear |
2:58 SSB 3, Inni 3 |
|
|
#10
Levi Nelson (1) Chris Bailer, Chad Robinson |
PPG 0:54 SSB 3, Inni 4 |
|
|
#23
Pierre-Luc Mercier (2) Simon Desbiens |
PPG 19:25 SSB 3, Inni 5 |
|
|
#26
Suede Omeasoo (1) Zach McNeill, Connor McCallum |
14:04 SSB 4, Inni 5 |
|
|
#9
Braden Crone (1) Jordan Cullum |
8:29 SSB 4, Inni 6 |
|
|
#79
Kyle Sheen (2) Levi Nelson, Quintin Lisoway |
10:39 SSB 4, Inni 7 |
|
|
#9
Braden Crone (2) Simon Desbiens |
8:40 SSB 4, Inni 8 |
|
|
#61
Quintin Lisoway (1) Levi Nelson, Kyle Sheen |
7:11 SSB 4, Inni 9 |
|
|
#75
Joshua Swampy Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 14:22 |
|
|
#28
Chris Bailer Innisfail Eagles Inni |
Roughing 2 MinutesMins. 14:22 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 12:58 |
|
|
#8
Simon Desbiens Innisfail Eagles Inni |
Unsportsmanlike Conduct 2 MinutesMins. 9:18 |
|
|
#59
Jordan Thomson Innisfail Eagles Inni |
Cross Checking 2 MinutesMins. 8:41 |
|
|
#5
Estevan Hale Siksika Buffaloes SSB |
Cross Checking 2 MinutesMins. 7:04 |
|
|
#61
Emery White Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 1:05 |
|
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Head Contact 2 MinutesMins. 0:35 |
|
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Misconduct: Checking to the Head 10 MinutesMins. 0:35 |
|
|
#79
Kyle Sheen Innisfail Eagles Inni |
Cross Checking 2 MinutesMins. 0:35 |
|
|
#8
Simon Desbiens Innisfail Eagles Inni |
Charging 2 MinutesMins. 18:52 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Boarding 2 MinutesMins. 7:01 |
|
|
#79
Kyle Sheen Innisfail Eagles Inni |
Cross Checking 2 MinutesMins. 4:39 |
|
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 0:14 |
|
|
#5
Estevan Hale Siksika Buffaloes SSB |
Boarding 2 MinutesMins. 0:08 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 18:11 |
|
|
#81
Jordan Cullum Innisfail Eagles Inni |
High Sticking 2 MinutesMins. 18:11 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 4:20 |
|
|
#79
Kyle Sheen Innisfail Eagles Inni |
Roughing 2 MinutesMins. 4:20 |
|
|
#79
Kyle Sheen Innisfail Eagles Inni |
Tripping 2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 4 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 14 |
| 8 | D. Jerry Draven Jerry | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 0 | 1 | E | 0 | 2 |
| 18 | K. Littlechild Keeshon Littlechild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 0 | 2 | 2 | E | 0 | 4 |
| 20 | K. Hammond Kody Hammond | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 1 | 0 | 1 | E | 0 | 0 |
| 47 | A. Kaquitts Andrew Kaquitts | 0 | 0 | 0 | E | 0 | 0 |
| 61 | E. White Emery White | 0 | 0 | 0 | E | 0 | 2 |
| 71 | T. Cutknife Tyler Cutknife | 0 | 0 | 0 | E | 0 | 0 |
| 75 | J. Swampy Joshua Swampy | 0 | 0 | 0 | E | 0 | 2 |
| 91 | Z. McNeill Zach McNeill | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Kaquitts ST L Arlan Kaquitts ST L | 54 | 9 | 45 | .833 | 60:00 | 0 |
| 33 | L. McMaster Lane McMaster | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Aitken Johnathon Aitken | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Simpson Riley Simpson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Desbiens Simon Desbiens | 0 | 2 | 2 | E | 0 | 4 |
| 9 | B. Crone Braden Crone | 2 | 0 | 2 | E | 0 | 0 |
| 10 | L. Nelson Levi Nelson | 1 | 2 | 3 | E | 0 | 0 |
| 12 | D. Eagle Bear Dalton Eagle Bear | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Gette Josh Gette | 0 | 1 | 1 | E | 0 | 0 |
| 23 | P. Mercier Pierre-Luc Mercier | 2 | 0 | 2 | E | 0 | 0 |
| 28 | C. Bailer Chris Bailer | 0 | 1 | 1 | E | 0 | 2 |
| 29 | J. Toll Jarrett Toll | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Robinson Chad Robinson | 0 | 2 | 2 | E | 0 | 0 |
| 59 | J. Thomson Jordan Thomson | 0 | 0 | 0 | E | 0 | 2 |
| 61 | Q. Lisoway Quintin Lisoway | 1 | 1 | 2 | E | 0 | 0 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Sheen Kyle Sheen | 2 | 1 | 3 | E | 0 | 8 |
| 81 | J. Cullum Jordan Cullum | 0 | 2 | 2 | E | 0 | 2 |
| 85 | L. Meguinis Leejay Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Fisher ST W David Fisher ST W | 21 | 4 | 17 | .810 | 60:00 | 0 |
| 33 | K. Fraser Kyle Fraser | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
