CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Devon Hardie (FMM) | 3.52 |
December 11th, 2021
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 1 | 1 | 2 |
| Lethbridge Lightning LBL | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 1 (1-0-0) | 0/3 | 2 |
| Lethbridge Lightning LBL | 60 (20-20-20) | 1/1 | 4 |
|
|
#7
Winston Day Chief (1) Dune Wald |
PPG 8:48 NTP 0, LBL 1 |
|
|
#58
Travis Cech (1) Sam Vanderstoop |
18:20 NTP 1, LBL 1 |
|
|
#7
Winston Day Chief (2) Leo Lacourciere, Jarrett Metheral |
12:48 NTP 1, LBL 2 |
|
|
#25
Jarrett Metheral (1) Carson Beers |
11:27 NTP 1, LBL 3 |
|
|
#55
Jordan Williamson (1) Unassisted |
0:39 NTP 2, LBL 3 |
|
|
#27
Leo Lacourciere (1) Unassisted |
0:34 NTP 2, LBL 4 |
|
|
#58
Travis Cech Nanton Palominos NTP |
Interference2 MinutesMins. 9:01 |
| No Penalties |
|
|
#21
Thomas Lambo Lethbridge Lightning LBL |
Charging2 MinutesMins. 7:05 |
|
|
#21
Thomas Lambo Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 4:35 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Penalty Shot 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Forrest Bradley Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Vanderstoop Sam Vanderstoop | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Williamson Jordan Williamson | 1 | 0 | 1 | E | 0 | 0 |
| 58 | T. Cech Travis Cech | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. McDonald ST L Matthew McDonald ST L | 60 | 4 | 56 | .933 | 60:00 | 0 |
| 1 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 2 | 0 | 2 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Lambo Thomas Lambo | 0 | 0 | 0 | E | 0 | 4 |
| 22 | C. Berube Cody Berube | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 1 | 1 | 2 | E | 0 | 0 |
| 26 | T. Bourk Tyrell Bourk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 1 | 1 | 2 | E | 0 | 0 |
| 28 | K. Opel Kelyn Opel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST W Alex Sirard ST W | 1 | 2 | - | - | 60:00 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gabe Mabin |
| Referee: | Brock Knibbs |
| Linesman: | Dax Eagle Bear |
| Linesman: | dustin Congvergood |
| Scorekeeper: | Keith Matson |
| Timekeeper: | Talor MacLeod |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
