CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 10 | 9 | 0 | 0 | 1 | 19 |
| Cremona | 9 | 9 | 0 | 0 | 0 | 18 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 9 | 2 | 7 | 0 | 0 | 4 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Piikani | 9 | 1 | 8 | 0 | 0 | 2 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyler Watungwa | 40 |
| Brandon Aab (NTP) | 39 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 27 |
| Jon Stewart (NTP) | 27 |
| Dalton Eagle Bear (FMM) | 25 |
| Ryan Chambers | 25 |
| Brandon Creighton (FMM) | 24 |
| Jade Galbraith | 23 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
November 6th, 2021
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles Inni | 3 | 2 | 7 | 12 |
| Lethbridge Lightning LBL | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Innisfail Eagles Inni | 60 (20-20-20) | 4/6 | 8 |
| Lethbridge Lightning LBL | 12 (3-2-7) | 0/4 | 12 |
|
|
#67
Colten Hayes (1) Chad Robinson |
13:39 Inni 1, LBL 0 |
|
|
#9
Braden Crone (1) Unassisted |
13:32 Inni 2, LBL 0 |
|
|
#55
Chad Robinson (1) Levi Nelson, Joe Vandermeer |
0:53 Inni 3, LBL 0 |
|
|
#25
Jarrett Metheral (1) Cole Matson |
14:25 Inni 3, LBL 1 |
|
|
#9
Cam Hurt (1) Cole Matson |
12:23 Inni 3, LBL 2 |
|
|
#67
Colten Hayes (2) Joe Vandermeer |
PPG 11:02 Inni 4, LBL 2 |
|
|
#67
Colten Hayes (3) Joe Vandermeer |
PPG 6:31 Inni 5, LBL 2 |
|
|
#11
Winston Day Chief (1) Cody Berube |
2:56 Inni 5, LBL 3 |
|
|
#11
Winston Day Chief (2) Carson Beers |
17:40 Inni 5, LBL 4 |
|
|
#61
Quintin Lisoway (1) Chris Bailer, Chad Robinson |
PPG 14:16 Inni 6, LBL 4 |
|
|
#67
Colten Hayes (4) Unassisted |
10:51 Inni 7, LBL 4 |
|
|
#61
Quintin Lisoway (2) Braden Crone, Colten Hayes |
9:38 Inni 8, LBL 4 |
|
|
#79
Kyle Sheen (1) Quintin Lisoway |
5:43 Inni 9, LBL 4 |
|
|
#81
Jordan Cullum (1) Unassisted |
5:17 Inni 10, LBL 4 |
|
|
#81
Jordan Cullum (2) Levi Nelson, Colten Hayes |
PPG 2:06 Inni 11, LBL 4 |
|
|
#61
Quintin Lisoway (3) Unassisted |
1:09 Inni 12, LBL 4 |
|
|
Dean Skidmore Lethbridge Lightning LBL |
Tripping2 MinutesMins. 10:37 |
|
|
#28
Chris Bailer Innisfail Eagles Inni |
Roughing2 MinutesMins. 7:09 |
|
|
#67
Colten Hayes Innisfail Eagles Inni |
Tripping2 MinutesMins. 6:28 |
|
|
#79
Kyle Sheen Innisfail Eagles Inni |
Too Many Players2 MinutesMins. 3:18 |
|
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Too Many Players2 MinutesMins. 19:02 |
|
|
#24
Carson Beers Lethbridge Lightning LBL |
Slashing2 MinutesMins. 11:40 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Interference2 MinutesMins. 7:20 |
|
|
#11
Winston Day Chief Lethbridge Lightning LBL |
Hooking2 MinutesMins. 14:48 |
|
|
#85
Leejay Meguinis Innisfail Eagles Inni |
High Sticking2 MinutesMins. 7:58 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Roughing2 MinutesMins. 4:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | B. Crone Braden Crone | 1 | 1 | 2 | E | 0 | 0 |
| 10 | L. Nelson Levi Nelson | 0 | 2 | 2 | E | 0 | 0 |
| 14 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Mercier Pierre-Luc Mercier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bailer Chris Bailer | 0 | 1 | 1 | E | 0 | 2 |
| 55 | C. Robinson Chad Robinson | 1 | 2 | 3 | E | 0 | 0 |
| 57 | J. Thomson Jordan Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 61 | Q. Lisoway Quintin Lisoway | 3 | 1 | 4 | E | 0 | 0 |
| 65 | N. Noseworthy Nicholas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
| 67 | C. Hayes Colten Hayes | 4 | 2 | 6 | E | 0 | 2 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 3 | 3 | E | 0 | 0 |
| 79 | K. Sheen Kyle Sheen | 1 | 0 | 1 | E | 0 | 2 |
| 81 | J. Cullum Jordan Cullum | 2 | 0 | 2 | E | 0 | 0 |
| 85 | L. Meguinis Leejay Meguinis | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Fraser ST W Kyle Fraser ST W | 60 | 4 | 56 | .933 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Day Chief Winston Day Chief | 2 | 0 | 2 | E | 0 | 2 |
| 13 | J. Price James Price | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 0 | 1 | 1 | E | 0 | 2 |
| 25 | J. Metheral Jarrett Metheral | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Bourk Tyrell Bourk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Opel Kelyn Opel | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Skidmore ST L Dean Skidmore ST L | 12 | 12 | 0 | .000 | 60:00 | 2 |
| 30 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 186 |
| Referee: | Brad Yoshida |
| Referee: | Brock Knibbs |
| Linesman: | Gavin Enns |
| Linesman: | Brandon Granson |
| Scorekeeper: | Keith Matson |
| Timekeeper: | Nick Swanson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
