
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Cremona | 2 | 2 | 0 | 0 | 0 | 4 |
| Tsuut'ina | 2 | 1 | 1 | 0 | 0 | 2 |
| Lethbridge | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 4 | 0 | 4 | 0 | 0 | 0 |
| Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Creighton (FMM) | 13 |
| Jason Creighton (FMM) | 13 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Tyler Watungwa | 10 |
| Jordan Stevenson (NTP) | 9 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
March 25th, 2022
8:00PM
FINAL
/OT
Tom Hornecker Recreation Center
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lethbridge Lightning LBL | 0 | 1 | 0 | 1 | 2 |
| Nanton Palominos NTP | 0 | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 39 (6-14-18-1) | 0/5 | 6 |
| Nanton Palominos NTP | 45 (15-18-12-0) | 0/3 | 10 |
| No Scoring |
|
|
#5
Josh Wilson (1) Kelyn Opel, Devon Cardinal-Jackson |
3:34 LBL 1, NTP 0 |
|
|
#59
Bradley Forrest (1) Unassisted |
19:27 LBL 1, NTP 1 |
|
|
#6
Mitchell Mcallister (1) Leo Lacourciere, Jarrett Metheral |
19:31 LBL 2, NTP 1 |
|
|
#23
Bryan Todoruk Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 8:58 |
|
|
#10
Travis Cech Nanton Palominos NTP |
Tripping 2 MinutesMins. 6:03 |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Slashing 2 MinutesMins. 19:36 |
|
|
#18
Luka Sokol Nanton Palominos NTP |
Holding 2 MinutesMins. 15:35 |
|
|
#10
Travis Cech Nanton Palominos NTP |
Interference 2 MinutesMins. 9:04 |
|
|
#23
Bryan Todoruk Lethbridge Lightning LBL |
Holding 2 MinutesMins. 6:35 |
|
|
#44
Colin MacMurdo Nanton Palominos NTP |
Boarding 2 MinutesMins. 4:18 |
|
|
#27
Leo Lacourciere Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 4:07 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 6 | M. Mcallister Mitchell Mcallister | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 4 |
| 25 | J. Metheral Jarrett Metheral | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 1 | 1 | E | 0 | 2 |
| 28 | K. Opel Kelyn Opel | 0 | 1 | 1 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST W Alex Sirard ST W | 45 | 1 | 44 | .978 | 60:29 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 2 |
| 25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 0 | 0 | 0 | E | 0 | 2 |
| 59 | B. Forrest Bradley Forrest | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Forchuk Matt Forchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST L Matthew McDonald ST L | 39 | 2 | 37 | .949 | 60:29 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jason Makarus |
| Referee: | Corey Corey |
| Linesman: | Brent Peterson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
