CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Tsuut'ina | 8 | 1 | 6 | 0 | 1 | 3 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
November 19th, 2021
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 4 | 2 | 5 | 11 |
| Siksika Buffaloes SSB | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 38 (19-9-10) | 1/8 | 27 |
| Siksika Buffaloes SSB | 29 (12-10-7) | 2/6 | 57 |
|
|
#26
Brody Eisbrenner (1) Unassisted |
14:35 NTP 1, SSB 0 |
|
|
#4
Brady Reagan (1) Unassisted |
13:36 NTP 2, SSB 0 |
|
|
#22
Daniel Franks (1) Colin MacMurdo, Zachary Ross |
PPG 12:01 NTP 3, SSB 0 |
|
|
#20
Joshua Mcculloch (1) Brody Eisbrenner, Brady Reagan |
1:28 NTP 4, SSB 0 |
|
|
#4
Brady Reagan (2) Travis Cech, Colin MacMurdo |
15:27 NTP 5, SSB 0 |
|
|
#6
Manny Yellow Fly (1) Keaton White, Connor McCallum |
PPG 4:08 NTP 5, SSB 1 |
|
|
#25
Dallas Otto (1) Kole Norris |
SHG 3:51 NTP 6, SSB 1 |
|
|
#19
Connor McCallum (1) Zach McNeill, Manny Yellow Fly |
PPG 17:13 NTP 6, SSB 2 |
|
|
#25
Dallas Otto (2) Zachary Ross, Robbie McLean |
13:15 NTP 7, SSB 2 |
|
|
#7
Kole Norris (1) Robbie McLean, Taylor McNeill |
12:14 NTP 8, SSB 2 |
|
|
#55
Bradley Forrest (1) Brody Eisbrenner, Zachary Ross |
10:22 NTP 9, SSB 2 |
|
|
#44
Colin MacMurdo (1) Daniel Franks, Brady Reagan |
10:00 NTP 10, SSB 2 |
|
|
#44
Colin MacMurdo (2) Unassisted |
5:17 NTP 11, SSB 2 |
|
|
#37
Damien Kulynych (1) Suede Omeasoo, Manny Yellow Fly |
0:52 NTP 11, SSB 3 |
|
|
#11
Matt Turnbull Nanton Palominos NTP |
Too Many Players2 MinutesMins. 17:27 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Interference2 MinutesMins. 13:01 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Hooking2 MinutesMins. 12:30 |
|
|
#22
Tory Buffalo Siksika Buffaloes SSB |
Slashing2 MinutesMins. 6:55 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Slashing2 MinutesMins. 19:23 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Head Contact10 MinutesMins. 17:28 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Misconduct: Checking to the Head10 MinutesMins. 17:28 |
|
|
#7
Kolby Black Horse Siksika Buffaloes SSB |
Interference2 MinutesMins. 10:37 |
|
|
#11
Matt Turnbull Nanton Palominos NTP |
Tripping2 MinutesMins. 4:43 |
|
|
#15
Travis Cech Nanton Palominos NTP |
Fighting5 MinutesMins. 1:10 |
|
|
#15
Travis Cech Nanton Palominos NTP |
Game Misconduct10 MinutesMins. 1:10 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Fighting5 MinutesMins. 1:10 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 1:10 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Roughing2 MinutesMins. 0:43 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Roughing2 MinutesMins. 0:43 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Tripping2 MinutesMins. 17:49 |
|
|
#8
Taylor McNeill Nanton Palominos NTP |
Roughing2 MinutesMins. 16:51 |
|
|
#12
Courage Omeasoo Siksika Buffaloes SSB |
Slashing2 MinutesMins. 8:33 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Misconduct10 MinutesMins. 6:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 2 | 2 | 4 | E | 0 | 0 |
| 7 | K. Norris Kole Norris | 1 | 1 | 2 | E | 0 | 0 |
| 8 | T. McNeill Taylor McNeill | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 6 |
| 15 | T. Cech Travis Cech | 0 | 1 | 1 | E | 0 | 15 |
| 18 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 0 | 2 | 2 | E | 0 | 0 |
| 22 | D. Franks Daniel Franks | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 2 | 0 | 2 | E | 0 | 0 |
| 26 | B. Eisbrenner Brody Eisbrenner | 1 | 2 | 3 | E | 0 | 0 |
| 36 | Z. Ross Zachary Ross | 0 | 3 | 3 | E | 0 | 0 |
| 37 | D. Anhorn Daniel Anhorn | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 2 | 2 | 4 | E | 0 | 0 |
| 55 | B. Forrest Bradley Forrest | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. McDonald ST W Matthew McDonald ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| 32 | D. Reagan Devin Reagan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 1 | 2 | 3 | E | 0 | 0 |
| 7 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Z. Wildman Zack Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Littlechild Keeshon Littlechild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 1 | 1 | 2 | E | 0 | 14 |
| 20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 35 |
| 22 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 37 | D. Kulynych Damien Kulynych | 1 | 0 | 1 | E | 0 | 0 |
| 47 | G. Black Horse Jr Grant Black Horse Jr | 0 | 0 | 0 | E | 0 | 0 |
| 81 | K. White Keaton White | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Z. McNeill Zach McNeill | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Cutknife ST L Tyler Cutknife ST L | 19 | 4 | 15 | .789 | 20:00 | 0 |
| 33 | L. McMaster L Lane McMaster L | 19 | 7 | 12 | .632 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Linesman: | Dion Daniels |
| Linesman: | Dax Eagle Bear |
| Scorekeeper: | Mike WaterChief |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
