Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
October 28th, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 0 | 3 | 0 | 3 |
Siksika Buffaloes SSB | 2 | 1 | 6 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 25 (6-14-5) | 1/3 | 10 |
Siksika Buffaloes SSB | 51 (22-12-17) | 2/3 | 10 |
|
Estevan Hale
(1) Unassisted |
19:35 LBL 0, SSB 1 |
|
Connor McCallum
(2) Zach McNeill, Tyler Maltby |
6:59 LBL 0, SSB 2 |
|
Joren Patenaude
(4) Damien Kulynych, Keaton White |
16:31 LBL 0, SSB 3 |
|
Jason Creighton
(3) Cole Matson |
PPG 9:43 LBL 1, SSB 3 |
|
Trygve Many Guns
(2) Mitchell Mcallister |
6:16 LBL 2, SSB 3 |
|
Jason Creighton
(4) Dallas Weber |
1:14 LBL 3, SSB 3 |
|
Jordan Thomson
(1) Zach McNeill |
SHG 18:45 LBL 3, SSB 4 |
|
Damien Kulynych
(1) Unassisted |
13:57 LBL 3, SSB 5 |
|
Connor McCallum
(3) Jordan Thomson, Logan Milliken |
PPG 11:18 LBL 3, SSB 6 |
|
Keaton White
(2) Kody Hammond |
8:34 LBL 3, SSB 7 |
|
Logan Milliken
(2) Tyler Maltby, Zach McNeill |
6:56 LBL 3, SSB 8 |
|
Mathew Houston
(2) Unassisted |
PPG 0:44 LBL 3, SSB 9 |
No Penalties |
|
Connor McCallum Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 11:16 |
|
Estevan Hale Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 8:37 |
|
Dayn Opel Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 5:32 |
|
Brooker Pretty Young Man Siksika Buffaloes SSB |
Too Many Players 2 MinutesMins. 19:01 |
|
Mitchell Mcallister Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 14:15 |
|
Zach McNeill Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 14:15 |
|
Dalton Eagle Bear Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 11:27 |
|
Kelyn Opel Lethbridge Lightning LBL |
Cross Checking 2 MinutesMins. 2:29 |
|
Connor McCallum Siksika Buffaloes SSB |
Cross Checking 2 MinutesMins. 2:29 |
|
Jarrett Metheral Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Matson Cole Matson | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Many Guns Trygve Many Guns | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Creighton Jason Creighton | 2 | 0 | 2 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Opel Kelyn Opel | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 51 | 9 | 42 | .824 | 60:00 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Hale Estevan Hale | 1 | 0 | 1 | E | 0 | 2 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Noseworthy Nicolas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Patenaude Joren Patenaude | 1 | 0 | 1 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 2 | 0 | 2 | E | 0 | 4 |
20 | K. Hammond Kody Hammond | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Cullum Jordan Cullum | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 1 | 1 | 2 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 1 | 1 | 2 | E | 0 | 0 |
44 | S. Ransom Slater Ransom | 0 | 0 | 0 | E | 0 | 0 |
47 | K. Rutledge Kurtis Rutledge | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 0 | 2 | 2 | E | 0 | 0 |
81 | K. White Keaton White | 1 | 1 | 2 | E | 0 | 0 |
88 | Z. McNeill Zach McNeill | 0 | 3 | 3 | E | 0 | 2 |
91 | M. Houston Mathew Houston | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Iverson ST W Garrett Iverson ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
1 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kirk Camerom |
Linesman: | Dion Daniels |
Linesman: | Dustin Daniels |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: