Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fort Macle.. | 0 | 0 | 0 | 0 | 0 |
Kainai | 0 | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 | 0 |
October 28th, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 0 | 3 | 0 | 3 |
Siksika Buffaloes SSB | 2 | 1 | 6 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 25 (6-14-5) | 1/3 | 10 |
Siksika Buffaloes SSB | 51 (22-12-17) | 2/3 | 10 |
|
#5
Estevan Hale (1) Unassisted |
19:35 LBL 0, SSB 1 |
|
#19
Connor McCallum (1) Zach McNeill, Tyler Maltby |
6:59 LBL 0, SSB 2 |
|
#18
Joren Patenaude (1) Damien Kulynych, Keaton White |
16:31 LBL 0, SSB 3 |
|
#14
Jason Creighton (1) Cole Matson |
PPG 9:43 LBL 1, SSB 3 |
|
#11
Trygve Many Guns (1) Mitchell Mcallister |
6:16 LBL 2, SSB 3 |
|
#14
Jason Creighton (2) Dallas Weber |
1:14 LBL 3, SSB 3 |
|
#8
Jordan Thomson (1) Zach McNeill |
SHG 18:45 LBL 3, SSB 4 |
|
#37
Damien Kulynych (1) Unassisted |
13:57 LBL 3, SSB 5 |
|
#19
Connor McCallum (2) Jordan Thomson, Logan Milliken |
PPG 11:18 LBL 3, SSB 6 |
|
#81
Keaton White (1) Kody Hammond |
8:34 LBL 3, SSB 7 |
|
#23
Logan Milliken (1) Tyler Maltby, Zach McNeill |
6:56 LBL 3, SSB 8 |
|
#91
Mathew Houston (1) Unassisted |
PPG 0:44 LBL 3, SSB 9 |
No Penalties |
|
#19
Connor McCallum Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 11:16 |
|
#5
Estevan Hale Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 8:37 |
|
#10
Dayn Opel Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 5:32 |
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Too Many Players 2 MinutesMins. 19:01 |
|
#6
Mitchell Mcallister Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 14:15 |
|
#88
Zach McNeill Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 14:15 |
|
#23
Dalton Eagle Bear Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 11:27 |
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Cross Checking 2 MinutesMins. 2:29 |
|
#19
Connor McCallum Siksika Buffaloes SSB |
Cross Checking 2 MinutesMins. 2:29 |
|
#25
Jarrett Metheral Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Matson Cole Matson | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Many Guns Trygve Many Guns | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Creighton Jason Creighton | 2 | 0 | 2 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Opel Kelyn Opel | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 51 | 9 | 42 | .824 | 60:00 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Hale Estevan Hale | 1 | 0 | 1 | E | 0 | 2 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Noseworthy Nicolas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Patenaude Joren Patenaude | 1 | 0 | 1 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 2 | 0 | 2 | E | 0 | 4 |
20 | K. Hammond Kody Hammond | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Cullum Jordan Cullum | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 1 | 1 | 2 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 1 | 1 | 2 | E | 0 | 0 |
44 | S. Ransom Slater Ransom | 0 | 0 | 0 | E | 0 | 0 |
47 | K. Rutledge Kurtis Rutledge | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 0 | 2 | 2 | E | 0 | 0 |
81 | K. White Keaton White | 1 | 1 | 2 | E | 0 | 0 |
88 | Z. McNeill Zach McNeill | 0 | 3 | 3 | E | 0 | 2 |
91 | M. Houston Mathew Houston | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Iverson ST W Garrett Iverson ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
1 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kirk Camerom |
Linesman: | Dion Daniels |
Linesman: | Dustin Daniels |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: