Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
Cremona CoyotesRecord: 9w-8l-1t-2otl 19ptsLast: 10-2 Loss vs Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Lachapelle C RO Stefan Lachapelle C RO | 12 | F | 3 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Scott Tyson Scott | 10 | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Galbraith RO MJ Jade Galbraith RO MJ | 13 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Chambers RO Ryan Chambers RO | 28 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Plaschewsky A RO MJ Braden Plaschewsky A RO MJ | 14 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Pollock RO Cody Pollock RO | 5 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Pollock Lukas Pollock | 4 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Sabados A Jesse Sabados A | 7 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bergmann A Andrew Bergmann A | 92 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Cech AF Travis Cech AF | 47 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cey RO Caylen Cey RO | 18 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hessian RO Justin Hessian RO | 88 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Lankester RO Andrew Lankester RO | 9 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McNeil RO Jeremy McNeil RO | 8 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Agaptsov RO Alex Agaptsov RO | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Horn Justin Horn | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stadnik David Stadnik | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Harnack RO AF Brendon Harnack RO AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Jones RO AF Tristan Jones RO AF | 64 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McKay RO Kyle McKay RO | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Mykhalkov RO Vladyslav Mykhalkov RO | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sigfusson RO AF Aidan Sigfusson RO AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Smiley A Ryan Smiley A | 11 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Stokes RO Sam Stokes RO | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Wilson RO Mark Wilson RO | 81 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Augustine RO MJ Cayde Augustine RO MJ | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Crowchild Johan Crowchild | 93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Robinson RO Joel Robinson RO | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Schulhauser RO AF Kolton Schulhauser RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Yefremov RO Vladyslav Yefremov RO | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 8 | 14 | 4.7 | 2 | 3 | 0 | 0 | 0 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Blanchard IN Terry Blanchard IN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Reckseidler AF Jason Reckseidler AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Russo RO MJ Adam Russo RO MJ | 35 | 2 | 0 | 1 | 0 | 1 | 0 | 132 | 12 | 5.45 | -1.62 | 88 | 76 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 1 | 0 | 132 | 12 | 5.45 | -1.62 | 88 | 76 | .864 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: