Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
Cremona CoyotesRecord: 9w-8l-1t-2otl 19ptsLast: 10-2 Loss vs Lethbridge Lightning BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Fort Macleod Mustangs FOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 22 | 9 |
Lethbridge Lightning LET | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 29 | -17 |
Nanton Palominos NAN | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | -14 |
Piikani Reign PII | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 17 | 31 |
Siksika Buffaloes SIK | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 21 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: