Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
Cremona CoyotesRecord: 9w-8l-1t-2otl 19ptsLast: 10-2 Loss vs Lethbridge Lightning BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | V Yefremov RO Vladyslav Yefremov RO | F | - | - | - | - |
4 | L Pollock Lukas Pollock | D | - | - | - | - |
5 | C Pollock RO Cody Pollock RO | D | - | - | - | - |
7 | J Sabados A Jesse Sabados A | D | - | - | - | - |
8 | J McNeil RO Jeremy McNeil RO | F | - | - | - | - |
9 | A Lankester RO Andrew Lankester RO | D | - | - | - | - |
10 | T Scott Tyson Scott | F | - | - | - | - |
11 | R Smiley A Ryan Smiley A | C | - | - | - | - |
12 | S Lachapelle C RO Stefan Lachapelle C RO | F | - | - | - | - |
13 | J Galbraith RO MJ Jade Galbraith RO MJ | F | - | - | - | - |
14 | B Plaschewsky A RO MJ Braden Plaschewsky A RO MJ | F | - | - | - | - |
15 | K McKay RO Kyle McKay RO | D | - | - | - | - |
16 | D Stadnik David Stadnik | F | - | - | - | - |
17 | A Agaptsov RO Alex Agaptsov RO | F | - | - | - | - |
18 | C Cey RO Caylen Cey RO | F | - | - | - | - |
19 | J Robinson RO Joel Robinson RO | F | - | - | - | - |
22 | J Horn Justin Horn | F | - | - | - | - |
24 | J McNeill RO RE Josh McNeill RO RE | D | - | - | - | - |
25 | C Augustine RO MJ Cayde Augustine RO MJ | D | - | - | - | - |
26 | V Mykhalkov RO Vladyslav Mykhalkov RO | D | - | - | - | - |
27 | D Stettler RE Darryl Stettler RE | F | - | - | - | - |
28 | R Chambers RO Ryan Chambers RO | F | - | - | - | - |
30 | B Woodard RE Brian Woodard RE | G | - | - | - | - |
31 | J Reckseidler AF Jason Reckseidler AF | G | - | - | - | - |
33 | T Blanchard IN Terry Blanchard IN | G | - | - | - | - |
35 | D MacCallum RO RE MJ IN Daryl MacCallum RO RE MJ IN | G | - | - | - | - |
35 | A Russo RO MJ Adam Russo RO MJ | G | - | - | - | - |
44 | S Stokes RO Sam Stokes RO | D | - | - | - | - |
47 | T Cech AF Travis Cech AF | F | - | - | - | - |
47 | M Green C RO RE MJ Mike Green C RO RE MJ | C | - | - | - | - |
64 | T Jones RO AF Tristan Jones RO AF | D | - | - | - | - |
81 | M Wilson RO Mark Wilson RO | D | - | - | - | - |
88 | J Hessian RO Justin Hessian RO | F | - | - | - | - |
92 | A Bergmann A Andrew Bergmann A | F | - | - | - | - |
93 | J Crowchild Johan Crowchild | F | - | - | - | - |
- | C Bertels RO RE Cole Bertels RO RE | G | - | - | - | - |
- | N Buckley RO RE AF Nick Buckley RO RE AF | F | - | - | - | - |
- | L Freeborn RO RE Liam Freeborn RO RE | - | - | - | - | - |
- | C Goodall RO RE Clay Goodall RO RE | - | - | - | - | - |
- | S Gwinner RO RE MJ Shayne Gwinner RO RE MJ | D | - | - | - | - |
- | B Harnack RO AF Brendon Harnack RO AF | F | - | - | - | - |
- | J Leonidas RO RE Joseph Leonidas RO RE | D | - | - | - | - |
- | R Meijer RO RE Rob Meijer RO RE | D | - | - | - | - |
- | S Ransom RE Slater Ransom RE | F | - | - | - | - |
- | K Schulhauser RO AF Kolton Schulhauser RO AF | D | - | - | - | - |
- | A Sigfusson RO AF Aidan Sigfusson RO AF | F | - | - | - | - |
- | E Stirling RO RE Evan Stirling RO RE | D | - | - | - | - |
- | N Toth RO RE Noah Toth RO RE | F | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: