Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
Siksika BuffaloesRecord: 7w-10l-0t-3otl 14ptsLast: 1-0 Loss vs Nanton Palominos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Eagle Bear Dalton Eagle Bear | 22 | F | 16 | 16 | 16 | 32 | 2.0 | 2 | 5 | 2 | 0 | 1 | 2 | |
L Meguinis Leejay Meguinis | 18 | F | 14 | 9 | 10 | 19 | 1.4 | 3 | 1 | 0 | 3 | 1 | 25 | |
M Yellow Fly Manny Yellow Fly | 6 | D | 13 | 4 | 13 | 17 | 1.3 | 0 | 5 | 1 | 1 | 1 | 30 | |
P Running Rabbit Phoenix Running Rabbit | 16 | F | 16 | 10 | 5 | 15 | 0.9 | 1 | 2 | 1 | 0 | 0 | 0 | |
B Pretty Young Man Brooker Pretty Young Man | 17 | F | 17 | 5 | 10 | 15 | 0.9 | 0 | 1 | 1 | 0 | 0 | 40 | |
C Black Horse RO Cam Black Horse RO | 44 | F | 15 | 6 | 6 | 12 | 0.8 | 1 | 1 | 1 | 0 | 0 | 26 | |
C Clayton RO Chase Clayton RO | 3 | D | 20 | 6 | 5 | 11 | 0.6 | 3 | 0 | 0 | 1 | 0 | 20 | |
C McNabb Calem McNabb | 37 | F | 19 | 5 | 4 | 9 | 0.5 | 1 | 0 | 1 | 1 | 0 | 14 | |
K Hammond Kody Hammond | 20 | F | 18 | 4 | 5 | 9 | 0.5 | 1 | 2 | 0 | 0 | 0 | 24 | |
S Red Crow Stran Red Crow | 75 | F | 10 | 2 | 7 | 9 | 0.9 | 0 | 0 | 0 | 1 | 1 | 33 | |
L Ayoungman RO Levitt Ayoungman RO | 12 | D | 16 | 1 | 8 | 9 | 0.6 | 0 | 2 | 0 | 1 | 0 | 23 | |
O Red Crow RO O'Shea Red Crow RO | 91 | F | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 29 | |
D Jerry Dryden Jerry | 24 | F | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 28 | |
K Healy RO Kaiden Chance Healy RO | 88 | F | 14 | 3 | 5 | 8 | 0.6 | 1 | 0 | 0 | 1 | 1 | 2 | |
C Wildman Colten Wildman | 21 | D | 12 | 2 | 6 | 8 | 0.7 | 2 | 3 | 0 | 0 | 0 | 59 | |
D Medicine Shield RO Dallas Jr Medicine Shield RO | 61 | F | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
S Omeasoo Suede Omeasoo | 71 | F | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Swampy Joshua Swampy | 4 | D | 6 | 1 | 4 | 5 | 0.8 | 0 | 3 | 0 | 0 | 0 | 16 | |
M McMaster Maven McMaster | 13 | F | 21 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 18 | |
G Montour RO George Montour RO | 7 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 26 | |
C Prevost Coy Prevost | - | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Wildman Billy Wildman | 47 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
T Brinton Ty Brinton | 2 | D | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 25 | |
C Bear Carson Bear | 25 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Buffalo Tory Buffalo | 15 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K White Keaton White | 81 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 89 | 127 | 216 | 0.0 | 16 | 26 | 7 | 10 | 7 | 479 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Iverson Garrett Iverson | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | 2.14 | 50 | 43 | .860 | 0 | 0 | 0 | |
T Bearspaw Triston Bearspaw | 1 | 14 | 5 | 7 | 0 | 2 | 0 | 842 | 115 | 8.20 | -15.59 | 544 | 429 | .789 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 8 | 0 | 2 | 0 | 902 | 122 | 8.12 | -13.45 | 594 | 472 | .795 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: