Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.12 |
Alex Sirard (LBL) | 2.83 |
Adam Russo | 4.08 |
Triston Bearspaw (SSB) | 10.50 |
Fort Macleod MustangsRecord: 7w-13l-0t-0otl 14ptsLast: 9-1 Loss at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Many Bears Ethan Many Bears | 17 | F | 15 | 10 | 16 | 26 | 1.7 | 2 | 4 | 2 | 0 | 0 | 6 | |
T Stovin A Tanner Stovin A | 14 | F | 13 | 11 | 8 | 19 | 1.5 | 4 | 1 | 4 | 0 | 2 | 10 | |
M Stoesz A Myles Stoesz A | 25 | D | 16 | 6 | 12 | 18 | 1.1 | 4 | 5 | 0 | 1 | 1 | 107 | |
K Henry RO Keston Henry RO | 90 | F | 17 | 7 | 10 | 17 | 1.0 | 1 | 2 | 1 | 1 | 1 | 12 | |
J Porterfield A Jadon Porterfield A | 11 | F | 19 | 5 | 11 | 16 | 0.8 | 1 | 2 | 0 | 0 | 2 | 35 | |
R Burrows RO Ryan Burrows RO | 22 | F | 12 | 9 | 5 | 14 | 1.2 | 1 | 1 | 0 | 1 | 0 | 11 | |
J Saunders RO Jordan Saunders RO | 21 | F | 13 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 2 | 0 | 0 | |
G Burrows RO Greg Burrows RO | 44 | F | 20 | 4 | 6 | 10 | 0.5 | 0 | 2 | 0 | 0 | 1 | 13 | |
R Bauer RO Ryan Bauer RO | 15 | F | 11 | 1 | 7 | 8 | 0.7 | 0 | 4 | 0 | 0 | 0 | 4 | |
E Fitzpatrick RO Easton Fitzpatrick RO | 6 | D | 16 | 4 | 3 | 7 | 0.4 | 2 | 1 | 0 | 0 | 0 | 71 | |
J Donahue C Justin Donahue C | 2 | D | 19 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 1 | 0 | 22 | |
R Mclaughlin Ryan Mclaughlin | 55 | F | 16 | 2 | 4 | 6 | 0.4 | 1 | 0 | 0 | 1 | 0 | 12 | |
H Gillingham RO Haze Gillingham RO | 77 | F | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 7 | |
B Beston Brydon Beston | 24 | D | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 2 | 0 | 10 | |
B Van herk RO Brad Van herk RO | 88 | F | 15 | 3 | 0 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 20 | |
T Unreiner RO Tristan Unreiner RO | 10 | F | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
N Tams RO Nolan Tams RO | 8 | F | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Broere Kent Broere | 7 | D | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Austin RO Jack Austin RO | 19 | D | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 25 | |
R Schuberg Rylan Schuberg | 23 | D | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 52 | |
J Patterson Justin Patterson | 20 | F | 13 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 16 | |
H Archibald Hayden Archibald | 5 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Barnson RO Clay Barnson RO | 16 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Jewell Braeden Jewell | 26 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Johannesson RO Ashton Johannesson RO | 18 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Hendricks Jayden Hendricks | 9 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
TEAM TOTALS | 82 | 110 | 192 | 0.0 | 19 | 27 | 8 | 9 | 7 | 477 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Twigg Billy Twigg | 32 | 6 | 2 | 4 | 0 | 0 | 0 | 228 | 33 | 6.52 | -4.49 | 156 | 123 | .788 | 0 | 0 | 0 | |
D Hardie Devon Hardie | 30 | 11 | 1 | 6 | 0 | 0 | 0 | 477 | 70 | 6.61 | -20.11 | 273 | 203 | .744 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 10 | 0 | 0 | 0 | 704 | 103 | 6.58 | -24.60 | 429 | 326 | .760 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: