Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Nanton PalominosRecord: 7w-9l-0t 14ptsLast: 3-2 OT Win at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Forchuk RO Matt Forchuk RO | 91 | F | 8 | 8 | 9 | 17 | 2.1 | 5 | 4 | 0 | 1 | 2 | 8 | |
B. Forrest C RO Bradley Forrest C RO | 59 | F | 8 | 6 | 8 | 14 | 1.8 | 2 | 5 | 0 | 1 | 0 | 2 | |
B. Reagan Brady Reagan | 4 | D | 7 | 3 | 6 | 9 | 1.3 | 2 | 3 | 1 | 1 | 1 | 6 | |
D. Otto A Dallas Otto A | 25 | F | 8 | 1 | 7 | 8 | 1.0 | 0 | 2 | 0 | 1 | 1 | 8 | |
J. Mcculloch Joshua Mcculloch | 96 | F | 6 | 3 | 4 | 7 | 1.2 | 1 | 2 | 2 | 0 | 0 | 0 | |
C. MacMurdo Colin MacMurdo | 44 | F | 7 | 2 | 4 | 6 | 0.9 | 0 | 2 | 1 | 0 | 1 | 4 | |
T. Cech RO Travis Cech RO | 10 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 0 | 1 | 12 | |
R. McLean Robbie McLean | 21 | F | 6 | 2 | 1 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 6 | |
K. Norris RO Kole Norris RO | 18 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Ross RO Zachary Ross RO | 8 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 4 | |
J. Stewart Jon Stewart | 14 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Weber RO Bryan Weber RO | 16 | D | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
B. Whitehead Brad Whitehead | 5 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
E. Tracy A Eddie Tracy A | 42 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Kennedy Jordan Kennedy | 66 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Vanderstoop RO Sam Vanderstoop RO | 6 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. McNeill Taylor McNeill | 18 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Sokol RO Luka Sokol RO | 3 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Cross RO Curtis Cross RO | 29 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Turnbull RO Matt Turnbull RO | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Anhorn Daniel Anhorn | 37 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Eisbrenner C Brody Eisbrenner C | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Franks RO Daniel Franks RO | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Shaw RO Logan Shaw RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Whittingham RO Riley Whittingham RO | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 52 | 85 | 10.6 | 13 | 22 | 5 | 5 | 6 | 96 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rae RO James Rae RO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Reagan A RO Devin Reagan A RO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. McDonald RO Matthew McDonald RO | 1 | 8 | 6 | 2 | 0 | 0 | 484 | 23 | 2.85 | 12.50 | 303 | 280 | .924 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 2 | 0 | 0 | 484 | 23 | 2.85 | 12.50 | 303 | 280 | .924 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: