Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Lisoway Quintin Lisoway | 61 | F | 13 | 22 | 11 | 33 | 2.5 | 2 | 1 | 0 | 0 | 2 | 2 | |
K. Sheen Kyle Sheen | 79 | F | 13 | 9 | 17 | 26 | 2.0 | 0 | 1 | 0 | 0 | 2 | 14 | |
L. Nelson Levi Nelson | 10 | F | 8 | 5 | 16 | 21 | 2.6 | 2 | 1 | 0 | 0 | 0 | 12 | |
C. Hayes Colten Hayes | 67 | D | 6 | 8 | 11 | 19 | 3.2 | 3 | 2 | 0 | 1 | 1 | 6 | |
P. Mercier RO Pierre-Luc Mercier RO | 23 | F | 12 | 11 | 6 | 17 | 1.4 | 2 | 1 | 0 | 0 | 2 | 8 | |
B. Crone Braden Crone | 9 | F | 12 | 8 | 7 | 15 | 1.3 | 1 | 0 | 0 | 0 | 1 | 8 | |
C. Robinson Chad Robinson | 55 | F | 11 | 5 | 9 | 14 | 1.3 | 0 | 3 | 0 | 1 | 0 | 24 | |
T. Scott RO Tyson Scott RO | 13 | F | 6 | 6 | 6 | 12 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Vandermeer Joe Vandermeer | 77 | D | 13 | 2 | 10 | 12 | 0.9 | 0 | 5 | 0 | 0 | 0 | 14 | |
S. Desbiens Simon Desbiens | 8 | F | 6 | 5 | 6 | 11 | 1.8 | 1 | 2 | 2 | 0 | 1 | 8 | |
R. Simpson Riley Simpson | 7 | F | 12 | 3 | 8 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Noseworthy Nicholas Noseworthy | 65 | D | 11 | 6 | 4 | 10 | 0.9 | 1 | 2 | 0 | 0 | 0 | 12 | |
J. Thomson RO Jordan Thomson RO | 57 | D | 11 | 4 | 5 | 9 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
C. Bailer Chris Bailer | 28 | D | 11 | 0 | 8 | 8 | 0.7 | 0 | 3 | 0 | 0 | 0 | 27 | |
J. Cullum RO Jordan Cullum RO | 81 | F | 9 | 3 | 4 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Gette RO Josh Gette RO | 19 | F | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Forslund RO Bryan Forslund RO | 4 | F | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Perron Jeremie Perron | 5 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 31 | |
R. Kelly Richard Kelly | 11 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 1 | 1 | 7 | |
D. Coles Drew Coles | 37 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 27 | |
B. Rude RO Brandon Rude RO | 27 | FD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Toll Jarrett Toll | 29 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Aitken Johnathon Aitken | 3 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
S. Bates Shawn Bates | 12 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bensmiller AF Chance Bensmiller AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Christensen RO AF Josh Christensen RO AF | - | DF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Faux RO AF Justin Faux RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Glover RO AF Dan Glover RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hoffmann RO AF Jordan Hoffmann RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kuhn RO AF Steven Kuhn RO AF | - | DF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Nicholls Dan Nicholls | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Rost RO AF Eric Rost RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Rost RO AF Ethan Rost RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rost RO AF Kieran Rost RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Scherger RO AF Colin Scherger RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Schlag RO AF Ethan Schlag RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Smigelski RO AF Jarvis Smigelski RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Swenson RO AF Lane Swenson RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 103 | 145 | 248 | 16.5 | 14 | 23 | 2 | 4 | 12 | 238 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. York Allen York | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 6.53 | 40 | 40 | .000 | 0 | 0 | 0 | |
K. Barnstable Kraymer Barnstable | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 2.75 | 23 | 22 | .957 | 0 | 0 | 0 | |
C. Clark AF Chance Clark AF | 34 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 7 | 1.75 | 2.63 | 59 | 52 | .881 | 0 | 0 | 0 | |
D. Fisher RO David Fisher RO | 35 | 3 | 2 | 0 | 0 | 0 | 1 | 150 | 6 | 2.40 | 1.18 | 44 | 38 | .864 | 0 | 0 | 0 | |
J. Reckseidler AF Jason Reckseidler AF | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 3 | 5.14 | -1.20 | 11 | 8 | .727 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 0 | 0 | 0 | 3 | 545 | 17 | 1.87 | 11.89 | 177 | 160 | .904 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: