Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
Nanton PalominosRecord: 3w-15l-0t 6ptsLast: 1-0 Loss at Fort Macleod Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Harris RO Carter Harris RO | 19 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
T. Melnyk RO Tyler Melnyk RO | 20 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Cross Curtis Cross | 29 | F | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Shaw Logan Shaw | 7 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. McNeill Taylor McNeill | 11 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Hulston RO Levi Hulston RO | 12 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Becker RO Kyle Becker RO | 27 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Kennedy Jordan Kennedy | 66 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
S. Vanderstoop Sam Vanderstoop | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stewart Jon Stewart | 14 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. O'Bray RO Austin O'Bray RO | 42 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Wenzel RO Dylan Wenzel RO | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. MacMurdo Colin MacMurdo | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 18 | 26 | 1.4 | 1 | 6 | 0 | 0 | 0 | 51 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reagan RO Devin Reagan RO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Rae James Rae | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.29 | 14 | 10 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.29 | 14 | 10 | .714 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: