CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
Record: 2w-2l-0t-0otl 4pts
Next: Nov. 8, 2025 at 7:30 PM
away at Fort Macleod Mustangs
Last:
9-6
Win
vs Siksika Buffaloes
BOX SCORE
Lethbridge LightningRecord: 2w-2l-0t-0otl 4ptsNext: Nov. 8, 2025 at 7:30 PM away at Fort Macleod Mustangs Last: 9-6 Win vs Siksika Buffaloes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Price James Price | 13 | F | 3 | 3 | 4 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mabin RO Joel Mabin RO | 12 | - | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Voorhorst Jayson Voorhorst | 7 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hudson RO Brandt Hudson RO | 17 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Charko Jacob Charko | 91 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Fenwick RO Kyle Fenwick RO | 18 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Metheral Jarrett Metheral | 25 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Mcallister Mitchell Mcallister | 61 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Voorhorst Garrett Voorhorst | 92 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Henry Keston Henry | 3 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Big Sorrel Horse Tristan Big Sorrel Horse | 96 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kastelansky Laramie Kastelansky | 19 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Liebelt Tyler Liebelt | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Matson Cole Matson | 8 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Opel Dayn Opel | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Tailfeathers Payton Tailfeathers | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Twigg Jalen Twigg | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Twigg Trey Twigg | 11 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Creighton Cam Creighton | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Johnson RO Andrew Johnson RO | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lacourciere Leo Lacourciere | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McElroy Nolan McElroy | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Ross Nick Ross | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Weasel Head Jamelyn Weasel Head | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Cools Todd Cools | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Halverson RO James Halverson RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 19 | 35 | 8.8 | 0 | 0 | 0 | 0 | 1 | 22 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Low Aidian Low | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Labrie RO Rylan Labrie RO | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 1.20 | 40 | 34 | .850 | 0 | 0 | 0 | |
| R Blinco Reily Blinco | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -3.78 | 29 | 20 | .690 | 0 | 0 | 0 | |
| R Zadury RO Ryan Zadury RO | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 15 | 15.00 | -5.64 | 52 | 37 | .712 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 30 | 10.00 | -8.22 | 121 | 91 | .752 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
