CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 11 | 11 | 0 | 0 | 0 | 22 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 13 | 10 | 3 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 42 |
| Jason Creighton (FMM) | 38 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Ryan Chambers | 30 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.83 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 4w-8l-0t-0otl 8pts
Next: Jan. 16, 2026 at 8:30 PM
away at Siksika Buffaloes
Last:
5-3
Loss
at Fort Macleod Mustangs
BOX SCORE
Lethbridge LightningRecord: 4w-8l-0t-0otl 8ptsNext: Jan. 16, 2026 at 8:30 PM away at Siksika Buffaloes Last: 5-3 Loss at Fort Macleod Mustangs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Price James Price | 13 | F | 9 | 9 | 11 | 20 | 2.2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| J Mabin RO Joel Mabin RO | 12 | F | 7 | 8 | 10 | 18 | 2.6 | 0 | 1 | 0 | 1 | 1 | 2 | |
| J Charko Jacob Charko | 91 | F | 8 | 4 | 4 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 26 | |
| J Voorhorst Jayson Voorhorst | 7 | F | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Opel Dayn Opel | 10 | F | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Voorhorst Garrett Voorhorst | 92 | F | 10 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Fenwick RO Kyle Fenwick RO | 18 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Matson Cole Matson | 8 | F | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Metheral Jarrett Metheral | 23 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Henry Keston Henry | 44 | F | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Hudson RO Brandt Hudson RO | 17 | D | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Liebelt Tyler Liebelt | 9 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Mcallister Mitchell Mcallister | 61 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kastelansky Laramie Kastelansky | 19 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Johnson RO Andrew Johnson RO | 22 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Weasel Head Jamelyn Weasel Head | 25 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 44 | |
| T Big Sorrel Horse Tristan Big Sorrel Horse | 96 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Twigg Jalen Twigg | 24 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| J Weasel Moccasin Jeremy Weasel Moccasin | 20 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| L Lacourciere Leo Lacourciere | 27 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Twigg Trey Twigg | 11 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| P Tailfeathers Payton Tailfeathers | 4 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Cools Todd Cools | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Ranson RO Eric Ranson RO | 65 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Ross Nick Ross | 44 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McElroy Nolan McElroy | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Halverson RO James Halverson RO | 52 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Nadeau Matt Nadeau | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 59 | 107 | 8.9 | 1 | 2 | 1 | 1 | 3 | 177 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Labrie RO Rylan Labrie RO | 35 | 3 | 2 | 1 | 0 | 0 | 0 | 153 | 14 | 5.48 | 0.66 | 97 | 83 | .856 | 0 | 0 | 0 | |
| R Blinco Reily Blinco | 34 | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 23 | 5.75 | -0.03 | 152 | 129 | .849 | 0 | 0 | 0 | |
| A Low Aidian Low | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 126 | 14 | 6.64 | -2.21 | 78 | 64 | .821 | 0 | 0 | 0 | |
| R Zadury RO Ryan Zadury RO | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 20 | 10.00 | -3.07 | 112 | 92 | .821 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 9 | 0 | 0 | 0 | 640 | 71 | 6.66 | -4.65 | 439 | 368 | .838 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
