Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Nanton | 3 | 3 | 0 | 0 | 0 | 6 |
Fort Macle.. | 3 | 2 | 1 | 0 | 0 | 4 |
Cremona | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Scott Brown (NTP) | 10 |
Jason Creighton (FMM) | 10 |
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Jon Stewart (NTP) | 8 |
Jordan Stevenson (NTP) | 7 |
Zack Wildman (NTP) | 7 |
Rhylen Wideman (NTP) | 5 |
Leighton Burns-Marion (NTP) | 5 |
Goalie | GAA |
---|---|
Adam Russo | 0.00 |
Aaron Dekok (FMM) | 1.50 |
Matthew McDonald (NTP) | 2.00 |
Mason Kelly (NTP) | 3.00 |
Record: 0w-2l-0t-0otl 0pts
Next: Oct. 25, 2025 at 8:00 PM
away at Tsuut'ina 7 Chiefs
Siksika BuffaloesRecord: 0w-2l-0t-0otl 0ptsNext: Oct. 25, 2025 at 8:00 PM away at Tsuut'ina 7 Chiefs |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Black Horse Cam Black Horse | 44 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McMaster Maven McMaster | 13 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Clayton Chase Clayton | 3 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Many Bears Ethan Many Bears | 81 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Red Crow Stran Red Crow | 75 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
L Ayoungman Levitt Ayoungman | 12 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Doore RO Colemyn Doore RO | 18 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jerry Dryden Jerry | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Medicine Shield Dallas Jr Medicine Shield | 61 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Montour George Montour | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Pelletier Trevor Pelletier | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pretty Young Man Brooker Pretty Young Man | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Running Rabbit Phoenix Running Rabbit | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E van Egmond RO Ethan van Egmond RO | 15 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Black Horse Kolby Black Horse | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Hammond Kody Hammond | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Jerry Draven Jerry | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jerry Laval Jerry | 21 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Jerry Ramsey Jerry | 47 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Many Heads RO Hadley Many Heads RO | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Yellow Fly Manny Yellow Fly | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Bear Carson Bear | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brinton Ty Brinton | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 6 | 3.0 | 1 | 2 | 0 | 0 | 0 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Bearspaw Triston Bearspaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L McMaster Lane McMaster | 33 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 17 | 8.50 | -0.77 | 101 | 84 | .832 | 0 | 0 | 5 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 17 | 8.50 | -0.77 | 101 | 84 | .832 | 0 | 0 | 5 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: