
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Cremona | 1 | 1 | 0 | 0 | 0 | 2 |
| Piikani | 3 | 0 | 3 | 0 | 0 | 0 |
| Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
| Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
| Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Scott Brown (NTP) | 10 |
| Jason Creighton (FMM) | 10 |
| Brandon Creighton (FMM) | 9 |
| Dalton Eagle Bear (FMM) | 8 |
| Jon Stewart (NTP) | 8 |
| Jordan Stevenson (NTP) | 7 |
| Zack Wildman (NTP) | 7 |
| Rhylen Wideman (NTP) | 5 |
| Leighton Burns-Marion (NTP) | 5 |
| Goalie | GAA |
|---|---|
| Adam Russo | 0.00 |
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 3.00 |
Record: 2w-1l-0t-0otl 4pts
Next: Oct. 25, 2025 at 7:30 PM
away at Piikani Reign
Last:
9-0
Loss
at Cremona Coyotes
BOX SCORE
Fort Macleod MustangsRecord: 2w-1l-0t-0otl 4ptsNext: Oct. 25, 2025 at 7:30 PM away at Piikani Reign Last: 9-0 Loss at Cremona Coyotes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 2 | 5 | 5 | 10 | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| B Creighton RO Brandon Creighton RO | 13 | D | 2 | 4 | 5 | 9 | 4.5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 2 | 4 | 4 | 8 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Donahue Justin Donahue | 2 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Porterfield Jadon Porterfield | 11 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| I DayChief Isiah DayChief | 17 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Schuberg Rylan Schuberg | 23 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Stoesz Myles Stoesz | 25 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 20 | |
| P White Quills Peyton White Quills | 5 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Gillingham Haze Gillingham | 77 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Oka Tylin Oka | 21 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Burrows Greg Burrows | 44 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| J Horn Justin Horn | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Keller Nate Keller | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Austin Jack Austin | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Broere Kent Broere | 7 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stovin Tanner Stovin | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Unreiner Tristan Unreiner | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Jenkins Race Jenkins | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 21 | 37 | 12.3 | 4 | 7 | 1 | 0 | 2 | 67 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dekok Aaron Dekok | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 4.23 | 45 | 42 | .933 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 4.13 | 1.50 | 28 | 25 | .893 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 1.07 | 44 | 38 | .864 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 224 | 12 | 3.22 | 6.80 | 117 | 105 | .897 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
