CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 9 | 2 | 5 | 0 | 2 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 11 | 1 | 9 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
Record: 9w-3l-0t-0otl 18pts
Next: Jan. 3, 2026 at 7:30 PM
home vs Lethbridge Lightning
Last:
5-3
Loss
at Lethbridge Lightning
BOX SCORE
Fort Macleod MustangsRecord: 9w-3l-0t-0otl 18ptsNext: Jan. 3, 2026 at 7:30 PM home vs Lethbridge Lightning Last: 5-3 Loss at Lethbridge Lightning BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 10 | 16 | 20 | 36 | 3.6 | 2 | 2 | 1 | 0 | 3 | 10 | |
| B Creighton RO Brandon Creighton RO | 13 | F | 10 | 13 | 12 | 25 | 2.5 | 2 | 3 | 0 | 0 | 1 | 2 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 10 | 13 | 12 | 25 | 2.5 | 1 | 1 | 1 | 0 | 1 | 2 | |
| G Burrows Greg Burrows | 44 | F | 9 | 4 | 3 | 7 | 0.8 | 2 | 0 | 0 | 0 | 1 | 11 | |
| J Porterfield Jadon Porterfield | 11 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 48 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 12 | 5 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| I DayChief Isiah DayChief | 17 | D | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Creighton RO Dane Creighton RO | 15 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Oka Tylin Oka | 21 | F | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P White Quills Peyton White Quills | 5 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| H Gillingham Haze Gillingham | 77 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 40 | |
| T Stovin Tanner Stovin | 14 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Horn Justin Horn | 88 | F | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K Broere Kent Broere | 7 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Stoesz Myles Stoesz | 25 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 36 | |
| J Donahue Justin Donahue | 2 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Red Crow RO Briere Red Crow RO | 20 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Unreiner Tristan Unreiner | 10 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 13 | |
| J Stockton RO Jason Stockton RO | 90 | DF | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 15 | |
| R Schuberg Rylan Schuberg | 23 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 40 | |
| R Potts RO Riley Potts RO | 3 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Austin Jack Austin | 19 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Welsh RO Jordy Welsh RO | 55 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 72 | 85 | 157 | 13.1 | 9 | 12 | 3 | 1 | 9 | 271 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dekok Aaron Dekok | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 8 | 1.60 | 12.09 | 129 | 121 | .938 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 6 | 4 | 1 | 0 | 0 | 0 | 324 | 19 | 3.52 | 12.62 | 203 | 184 | .906 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0.85 | 44 | 38 | .864 | 0 | 0 | 0 | |
| M Brussee Mason Brussee | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 8 | 6.00 | -4.42 | 23 | 15 | .652 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 3 | 0 | 0 | 0 | 764 | 41 | 3.22 | 21.14 | 399 | 358 | .897 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
