CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Tsuut'ina | 8 | 1 | 6 | 0 | 1 | 3 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
Record: 2w-9l-0t-0otl 4pts
Next: Jan. 2, 2026 at 8:30 PM
home vs Piikani Reign
Last:
4-3
Win
vs Tsuut'ina 7 Chiefs
BOX SCORE
Siksika BuffaloesRecord: 2w-9l-0t-0otl 4ptsNext: Jan. 2, 2026 at 8:30 PM home vs Piikani Reign Last: 4-3 Win vs Tsuut'ina 7 Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Many Bears Ethan Many Bears | 81 | F | 11 | 9 | 4 | 13 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E van Egmond RO Ethan van Egmond RO | 15 | F | 10 | 8 | 3 | 11 | 1.1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| B Pretty Young Man Brooker Pretty Young Man | 17 | F | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 31 | |
| S Baptiste Sullivan Baptiste | 23 | F | 6 | 3 | 6 | 9 | 1.5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| G Montour George Montour | 7 | F | 9 | 2 | 7 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 | |
| M McMaster Maven McMaster | 13 | F | 9 | 4 | 3 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 14 | |
| K Hammond Kody Hammond | 20 | F | 7 | 1 | 6 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| R Jerry Ramsey Jerry | 47 | D | 7 | 4 | 2 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 8 | |
| C Doore RO Colemyn Doore RO | 18 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Clayton Chase Clayton | 3 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
| C Healy Chance Kaiden Healy | 88 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Jerry Dryden Jerry | 24 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L Ayoungman Levitt Ayoungman | 11 | D | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| P Running Rabbit Phoenix Running Rabbit | 16 | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Black Horse Cam Black Horse | 44 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Good Eagle Ty Good Eagle | 5 | D | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S Red Crow Stran Red Crow | 75 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Brinton Ty Brinton | 2 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Pelletier Trevor Pelletier | 12 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Jerry Laval Jerry | 21 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Medicine Shield Dallas Jr Medicine Shield | 61 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Black Horse Kolby Black Horse | 22 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| H Many Heads RO Hadley Many Heads RO | 26 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bear Carson Bear | 25 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Benjamin Bailee Benjamin | 71 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kerr Tyler Kerr | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Jerry Draven Jerry | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Yellow Fly Manny Yellow Fly | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hendricks Jayden Hendricks | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 49 | 62 | 111 | 10.1 | 4 | 5 | 2 | 2 | 2 | 164 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Harten Rhett Harten | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | 4.52 | 89 | 80 | .899 | 0 | 0 | 0 | |
| T Bearspaw Triston Bearspaw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | - | 0 | 0 | 0 | |
| L McMaster Lane McMaster | 33 | 7 | 1 | 6 | 0 | 0 | 0 | 420 | 65 | 9.29 | -14.73 | 331 | 266 | .804 | 0 | 0 | 7 | |
| TEAM TOTALS | 2 | 8 | 0 | 0 | 0 | 600 | 81 | 8.10 | -10.21 | 420 | 346 | .824 | 0 | 0 | 7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
