CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 13 | 11 | 1 | 0 | 1 | 23 |
| Fort Macle.. | 15 | 11 | 4 | 0 | 0 | 22 |
| Lethbridge | 13 | 5 | 8 | 0 | 0 | 10 |
| Tsuut'ina | 11 | 2 | 7 | 0 | 2 | 6 |
| Siksika | 13 | 3 | 10 | 0 | 0 | 6 |
| Piikani Re.. | 13 | 1 | 11 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 47 |
| Tyler Watungwa | 46 |
| Jason Creighton (FMM) | 43 |
| Jon Stewart (NTP) | 34 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Dalton Eagle Bear (FMM) | 30 |
| Brandon Creighton (FMM) | 29 |
| Leighton Burns-Marion (NTP) | 27 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Aaron Dekok (FMM) | 2.88 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 11w-1l-0t-1otl 23pts
Next: Jan. 24, 2026 at 8:00 PM
away at Cremona Coyotes
Last:
8-0
Win
vs Tsuut'ina 7 Chiefs
BOX SCORE
Nanton PalominosRecord: 11w-1l-0t-1otl 23ptsNext: Jan. 24, 2026 at 8:00 PM away at Cremona Coyotes Last: 8-0 Win vs Tsuut'ina 7 Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Aab Brandon Aab | 12 | F | 13 | 26 | 21 | 47 | 3.6 | 3 | 3 | 0 | 0 | 2 | 6 | |
| J Stewart C Jon Stewart C | 14 | D | 13 | 4 | 30 | 34 | 2.6 | 3 | 4 | 0 | 0 | 0 | 41 | |
| L Burns-Marion Leighton Burns-Marion | 77 | F | 11 | 7 | 20 | 27 | 2.5 | 0 | 1 | 0 | 2 | 0 | 26 | |
| S Brown RO Scott Brown RO | 81 | F | 9 | 11 | 13 | 24 | 2.7 | 2 | 3 | 3 | 0 | 1 | 4 | |
| J Stevenson Jordan Stevenson | 29 | F | 10 | 15 | 8 | 23 | 2.3 | 1 | 2 | 0 | 0 | 1 | 6 | |
| J McArthur RO Jordan McArthur RO | 9 | F | 7 | 9 | 9 | 18 | 2.6 | 2 | 4 | 0 | 0 | 1 | 6 | |
| Z Wildman Zack Wildman | 61 | F | 7 | 6 | 12 | 18 | 2.6 | 1 | 1 | 0 | 0 | 1 | 8 | |
| R McLean Robbie McLean | 21 | F | 10 | 5 | 13 | 18 | 1.8 | 1 | 4 | 0 | 0 | 0 | 2 | |
| T McNeill A Taylor McNeill A | 11 | D | 12 | 1 | 15 | 16 | 1.3 | 1 | 1 | 0 | 1 | 0 | 23 | |
| R Wideman RO Rhylen Wideman RO | 6 | F | 11 | 8 | 4 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Pedersen RO Chris Pedersen RO | 58 | D | 6 | 5 | 5 | 10 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J Legrandeur Justin Legrandeur | 72 | D | 6 | 2 | 8 | 10 | 1.7 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C Thompson RO Conner Thompson RO | 55 | F | 13 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| K Zinck Kory Zinck | 88 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C Urquhart RO Colin Urquhart RO | 22 | F | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Legrandeur Brett Legrandeur | 19 | F | 4 | 2 | 3 | 5 | 1.3 | 1 | 1 | 0 | 1 | 1 | 2 | |
| D Kempin RO Dylan Kempin RO | 10 | F | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F Faivre RO Fenix Faivre RO | 39 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 17 | |
| C Wildman Colten Wildman | 41 | D | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Butler Tyler Butler | 94 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C Cherneski Colby Cherneski | 53 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 10 | |
| G Marion Guerin Marion | 59 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 15 | |
| B Berns RO Brady Berns RO | 5 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T O'Neil A Trevor O'Neil A | 73 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stabsdown Tanner Stabsdown | 20 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kelly Mason Kelly | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 116 | 188 | 304 | 23.4 | 19 | 32 | 3 | 6 | 11 | 198 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Decottignies RO Noah Decottignies RO | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 5.15 | 34 | 34 | 1.000 | 0 | 1 | 0 | |
| M McDonald Matthew McDonald | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 381 | 24 | 3.78 | 18.30 | 279 | 255 | .914 | 0 | 0 | 0 | |
| M Kelly RO Mason Kelly RO | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 340 | 23 | 4.06 | 5.65 | 189 | 166 | .878 | 0 | 1 | 0 | |
| TEAM TOTALS | 11 | 1 | 0 | 1 | 1 | 781 | 47 | 3.61 | 29.10 | 502 | 455 | .906 | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
