CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 9 | 2 | 5 | 0 | 2 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 11 | 1 | 9 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
Record: 10w-1l-0t-1otl 21pts
Next: Jan. 16, 2026 at 8:30 PM
home vs Tsuut'ina 7 Chiefs
Last:
8-2
Win
vs Fort Macleod Mustangs
BOX SCORE
Nanton PalominosRecord: 10w-1l-0t-1otl 21ptsNext: Jan. 16, 2026 at 8:30 PM home vs Tsuut'ina 7 Chiefs Last: 8-2 Win vs Fort Macleod Mustangs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Aab Brandon Aab | 12 | F | 12 | 25 | 20 | 45 | 3.8 | 3 | 3 | 0 | 0 | 1 | 6 | |
| J Stewart C Jon Stewart C | 14 | D | 12 | 4 | 27 | 31 | 2.6 | 3 | 3 | 0 | 0 | 0 | 31 | |
| J Stevenson Jordan Stevenson | 29 | F | 10 | 15 | 8 | 23 | 2.3 | 1 | 2 | 0 | 0 | 1 | 6 | |
| L Burns-Marion Leighton Burns-Marion | 77 | F | 10 | 6 | 17 | 23 | 2.3 | 0 | 1 | 0 | 1 | 0 | 26 | |
| S Brown RO Scott Brown RO | 81 | F | 8 | 9 | 12 | 21 | 2.6 | 2 | 2 | 2 | 0 | 1 | 4 | |
| Z Wildman Zack Wildman | 61 | F | 7 | 6 | 12 | 18 | 2.6 | 1 | 1 | 0 | 0 | 1 | 8 | |
| R McLean Robbie McLean | 21 | F | 9 | 4 | 13 | 17 | 1.9 | 1 | 4 | 0 | 0 | 0 | 2 | |
| J McArthur RO Jordan McArthur RO | 9 | F | 6 | 8 | 8 | 16 | 2.7 | 1 | 3 | 0 | 0 | 1 | 6 | |
| T McNeill A Taylor McNeill A | 11 | D | 11 | 0 | 13 | 13 | 1.2 | 0 | 1 | 0 | 1 | 0 | 23 | |
| R Wideman RO Rhylen Wideman RO | 6 | F | 10 | 8 | 4 | 12 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Legrandeur Justin Legrandeur | 72 | D | 5 | 2 | 8 | 10 | 2.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C Pedersen RO Chris Pedersen RO | 58 | D | 5 | 4 | 5 | 9 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C Thompson RO Conner Thompson RO | 55 | F | 12 | 5 | 2 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| K Zinck Kory Zinck | 88 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C Urquhart RO Colin Urquhart RO | 22 | F | 12 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Legrandeur Brett Legrandeur | 19 | F | 3 | 2 | 3 | 5 | 1.7 | 1 | 1 | 0 | 1 | 1 | 2 | |
| D Kempin RO Dylan Kempin RO | 10 | F | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F Faivre RO Fenix Faivre RO | 39 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Wildman Colten Wildman | 41 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Butler Tyler Butler | 94 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| G Marion Guerin Marion | 59 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 15 | |
| B Berns RO Brady Berns RO | 5 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Cherneski Colby Cherneski | 53 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| T O'Neil A Trevor O'Neil A | 73 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stabsdown Tanner Stabsdown | 20 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 108 | 176 | 284 | 23.7 | 17 | 29 | 2 | 4 | 10 | 161 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M McDonald Matthew McDonald | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 381 | 24 | 3.78 | 19.45 | 279 | 255 | .914 | 0 | 0 | 0 | |
| M Kelly RO Mason Kelly RO | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 340 | 23 | 4.06 | 6.44 | 189 | 166 | .878 | 0 | 1 | 0 | |
| TEAM TOTALS | 10 | 1 | 0 | 1 | 0 | 721 | 47 | 3.91 | 25.89 | 468 | 421 | .900 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
