
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Cremona | 1 | 1 | 0 | 0 | 0 | 2 |
| Piikani | 3 | 0 | 3 | 0 | 0 | 0 |
| Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
| Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
| Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Scott Brown (NTP) | 10 |
| Jason Creighton (FMM) | 10 |
| Brandon Creighton (FMM) | 9 |
| Dalton Eagle Bear (FMM) | 8 |
| Jon Stewart (NTP) | 8 |
| Jordan Stevenson (NTP) | 7 |
| Zack Wildman (NTP) | 7 |
| Rhylen Wideman (NTP) | 5 |
| Leighton Burns-Marion (NTP) | 5 |
| Goalie | GAA |
|---|---|
| Adam Russo | 0.00 |
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 3.00 |
Nanton PalominosRecord: 4w-0l-0t-0otl 8ptsLast: 15-1 Win vs Piikani Reign BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Aab Brandon Aab | 12 | F | 3 | 6 | 4 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Brown RO Scott Brown RO | 81 | F | 3 | 5 | 5 | 10 | 3.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Stewart C Jon Stewart C | 14 | D | 3 | 0 | 8 | 8 | 2.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Stevenson Jordan Stevenson | 29 | F | 2 | 6 | 1 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Z Wildman Zack Wildman | 61 | F | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Wideman RO Rhylen Wideman RO | 6 | F | 3 | 3 | 2 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Burns-Marion Leighton Burns-Marion | 77 | F | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R McLean Robbie McLean | 21 | F | 2 | 0 | 4 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Thompson RO Conner Thompson RO | 55 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Butler Tyler Butler | 94 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Marion Guerin Marion | 59 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pedersen RO Chris Pedersen RO | - | D | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cherneski Colby Cherneski | 53 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Berns RO Brady Berns RO | 5 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T McNeill A Taylor McNeill A | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Zinck Kory Zinck | 88 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Legrandeur Justin Legrandeur | 72 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T O'Neil A Trevor O'Neil A | 73 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Urquhart RO Colin Urquhart RO | 39 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Kempin RO Dylan Kempin RO | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Smith-Burness RO Simon Smith-Burness RO | 72 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Legrandeur Brett Legrandeur | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stabsdown Tanner Stabsdown | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 42 | 70 | 17.5 | 2 | 3 | 0 | 0 | 3 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Chattaway Tate Chattaway | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M McDonald Matthew McDonald | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 10.30 | 89 | 85 | .955 | 0 | 0 | 0 | |
| M Kelly RO Mason Kelly RO | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 7 | 2.33 | 10.30 | 89 | 85 | .955 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
