FRI FEB 10 at 8:00PM
NANTON
0
SIKSIKA
1
SAT FEB 11 at 7:30PM
FORT MACLEOD
3
SIKSIKA
11
SAT FEB 18 at 7:30PM
SIKSIKA
5
LETHBRIDGE
2
SAT FEB 18 at 7:45PM
NANTON
0
FORT MACLEOD
1
SAT FEB 25 at 7:45PM
LETHBRIDGE
12
FORT MACLEOD
2
FRI MAR 3 at 8:45PM
LETHBRIDGE
6
FORT MACLEOD
2
SAT MAR 4 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
6
FRI MAR 10 at 7:45PM
FORT MACLEOD
0
LETHBRIDGE
1
FRI MAR 17 at 8:00PM
LETHBRIDGE
3
SIKSIKA
5
SAT MAR 18 at 7:30PM
LETHBRIDGE
1
SIKSIKA
11
SUN MAR 19 at 6:00PM
SIKSIKA
7
LETHBRIDGE
4
SAT MAR 25 at 7:30PM
SIKSIKA
5
LETHBRIDGE
4
PLAYOFF STANDINGS
Team GP W L T PTS
Siksika 4 4 0 0 8
Lethbridge 7 3 4 0 6
Fort Macle.. 3 0 3 0 0
Nanton 0 0 0 0 0
GOALTENDING LEADERS
MC
2.96
Goalie GAA
Alex Sirard 4.79
Devon Hardie 5.40
Aaron De Kok 9.00

Fort Macleod Mustangs

Record: 4w-14l-0t  8pts
Last: 1-0 Loss at Lethbridge Lightning BOX SCORE

Fort Macleod Mustangs

Record: 4w-14l-0t  8pts
Last: 1-0 Loss at Lethbridge Lightning BOX
Exhibition Regular Season Playoff Overall
Fort Macleod Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L. Young Pine Lane Young Pine 19 F 13 4 5 9 0.7 1 0 0 1 0 32
J. Donahue C Justin Donahue C 2 D 14 2 7 9 0.6 0 1 0 1 0 34
J. Bexte Jayden Bexte 77 F 10 4 3 7 0.7 1 0 1 1 1 0
C. Honess Chase Honess 39 F 11 1 5 6 0.5 0 1 0 0 0 23
T. Tailfeathers Trayton Tailfeathers 18 F 12 3 1 4 0.3 1 0 0 0 0 8
W. North Peigan Wilfrd North Peigan 13 F 12 1 3 4 0.3 0 0 0 0 0 16
K. Broere A Kent Broere A 7 D 7 1 3 4 0.6 0 0 0 0 0 6
T. Young Pine Tyler Young Pine 88 D 13 2 1 3 0.2 0 1 0 0 0 100
B. Beston A Brydon Beston A 24 D 7 2 0 2 0.3 0 0 0 0 0 4
T. Oka Tylin Oka 12 F 5 2 0 2 0.4 0 0 0 0 0 2
J. Porterfield Jadon Porterfield 11 D 5 1 1 2 0.4 0 0 0 0 0 2
B. Aab Brandon Aab 25 F 4 1 1 2 0.5 0 0 1 0 0 15
W. Yellow Old Woman Wilbur Yellow Old Woman 23 D 9 1 0 1 0.1 0 0 0 0 0 14
T. Provost Ty Provost 21 F 4 1 0 1 0.3 1 0 0 0 0 2
J. North Peigan Jordan North Peigan 3 D 12 0 1 1 0.1 0 0 0 0 0 33
T. Wells Taylor Wells 14 F 11 0 1 1 0.1 0 0 0 0 0 16
D. Eagle Bear Dalton Eagle Bear 22 F 4 0 1 1 0.3 0 0 0 0 0 2
J. Weasel Head Jamelyn Weasel Head 9 F 9 0 0 0 0.0 0 0 0 0 0 53
D. Kay Darin Kay 17 D 8 0 0 0 0.0 0 0 0 0 0 4
A. Harris RO Aiden Harris RO 27 D 7 0 0 0 0.0 0 0 0 0 0 2
J. Many Grey Horses A Jay Many Grey Horses A 10 D 7 0 0 0 0.0 0 0 0 0 0 4
G. Honess RO Grady Honess RO 44 DF 5 0 0 0 0.0 0 0 0 0 0 4
M. Many Fingers McCarthy Many Fingers 15 F 5 0 0 0 0.0 0 0 0 0 0 0
Z. Briggs Zane Briggs 20 D 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 26 33 59 3.3 4 3 2 3 1 376
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A. De Kok Aaron De Kok 36 2 1 1 0 0 0 102 13 7.63 -0.62 64 51 .797 0 0 0
D. Hardie Devon Hardie 30 11 0 7 0 0 0 440 118 16.08 -37.35 417 299 .717 0 0 0
C. Wyatt Chris Wyatt 31 1 0 1 0 0 0 23 8 20.73 -5.49 13 5 .385 0 0 0
TEAM TOTALS 1 9 0 0 0 566 139 14.74 -43.46 494 355 .719 0 0 0

Printable Version

© 2023, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN