CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
Record: 4w-1l-0t-0otl 8pts
Next: Nov. 8, 2025 at 7:30 PM
home vs Lethbridge Lightning
Last:
10-1
Win
vs Tsuut'ina 7 Chiefs
BOX SCORE
Fort Macleod MustangsRecord: 4w-1l-0t-0otl 8ptsNext: Nov. 8, 2025 at 7:30 PM home vs Lethbridge Lightning Last: 10-1 Win vs Tsuut'ina 7 Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 4 | 7 | 9 | 16 | 4.0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| B Creighton RO Brandon Creighton RO | 13 | F | 4 | 7 | 7 | 14 | 3.5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 4 | 5 | 5 | 10 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
| H Gillingham Haze Gillingham | 77 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Porterfield Jadon Porterfield | 11 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| I DayChief Isiah DayChief | 17 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Donahue Justin Donahue | 2 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Stoesz Myles Stoesz | 25 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 34 | |
| T Unreiner Tristan Unreiner | 10 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Burrows Greg Burrows | 44 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| T Oka Tylin Oka | 21 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Keller Nate Keller | 16 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Schuberg Rylan Schuberg | 23 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| P White Quills Peyton White Quills | 5 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 13 | |
| T Stovin Tanner Stovin | 14 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Horn Justin Horn | 88 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Austin Jack Austin | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Broere Kent Broere | 7 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Jenkins Race Jenkins | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 38 | 71 | 14.2 | 4 | 7 | 1 | 0 | 4 | 107 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dekok Aaron Dekok | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 4 | 1.33 | 8.41 | 69 | 65 | .942 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 104 | 4 | 2.32 | 7.51 | 64 | 60 | .938 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 1.92 | 44 | 38 | .864 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 344 | 14 | 2.44 | 17.84 | 177 | 163 | .921 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
