Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#19 CONNOR MCCALLUM
POS: F | HT: 6'2" | WT: 190 | Age: 27 RO
Team | Siksika Buffaloes |
Hometown | Okotoks, Ab |
Shoots | Left |
Date of birth | Jan 30, 1995 |
Hockey DB | - |
Elite Prospects | View Profile |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Siksika BuffaloesSSB | 14 | 12 | 12 | 24 | 1.7 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 54 |
Totals | 14 | 12 | 12 | 24 | 1.7 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 54 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: