Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#36 AARON DE KOK
POS: G | HT: 5'10 | WT: 194 | Age: 21 RO
Team | Fort Macleod Mustangs |
Hometown | Lethbridge, Ab |
Shoots | Left |
Date of birth | Oct 12, 2000 |
Hockey DB | - |
Elite Prospects | View Profile |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Fort Macleod MustangsFMM | 8 | 2 | 5 | 0 | 0 | 440 | 49 | 6.68 | 10.42 | 364 | 315 | .865 | 0 | 1 | 0 |
Totals | 8 | 2 | 5 | 0 | 0 | 440 | 49 | 6.68 | 10.42 | 364 | 315 | .865 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: