Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
#6 MITCHELL MCALLISTER
POS: F | HT: 5'8" | WT: 161 | Age: 28
Team | Lethbridge Lightning |
Hometown | Chestermere, Ab |
Shoots | - |
Date of birth | Apr 7, 1994 |
Elite Prospects | View Profile |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 22, 2022 1 | FMM at LBL | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Oct 28, 2022 | LBL at SSB | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 19, 2022 | SSB at LBL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 7, 2023 | LBL at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2023 | LBL at FMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | SSB at LBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | SSB at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 3, 2023 | LBL at FMM | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mar 4, 2023 | FMM at LBL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 17, 2023 | LBL at SSB | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mar 18, 2023 | LBL at SSB | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mar 19, 2023 | SSB at LBL | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: