Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
#20 KODY HAMMOND
POS: F | Age: 27
Team | Siksika Buffaloes |
Hometown | Strathmore |
Shoots | - |
Date of birth | 17 Jan, 1998 |
Elite Prospects | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Oct, 2024 | SSB at CRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Oct, 2024 | PII at SSB | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
19 Oct, 2024 | SSB at FMM | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
26 Oct, 2024 | CRE at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nov, 2024 | NTP at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 Nov, 2024 | FMM at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 Nov, 2024 | LBL at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
29 Nov, 2024 | SSB at NTP | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
30 Nov, 2024 | FMM at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1 Dec, 2024 | SSB at PII | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 Dec, 2024 | LBL at SSB | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 Jan, 2025 | SSB at CRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 Jan, 2025 | SSB at LBL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 Feb, 2025 | SSB at FMM | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 Feb, 2025 | CRE at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Feb, 2025 | PII at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Feb, 2025 | SSB at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 Feb, 2025 | SSB at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: