Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.12 |
Alex Sirard (LBL) | 2.83 |
Adam Russo | 4.08 |
Triston Bearspaw (SSB) | 10.50 |
#16 PHOENIX RUNNING RABBIT
POS: F | Age: 27
Team | Siksika Buffaloes |
Hometown | Siksika, Ab |
Shoots | - |
Date of birth | 17 Aug, 1997 |
Elite Prospects | View Profile |
RHL Most Gentlemanly Player 2019-20
|
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Oct, 2024 | SSB at CRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Oct, 2024 | PII at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
19 Oct, 2024 | SSB at FMM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
26 Oct, 2024 | CRE at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 Nov, 2024 | SSB at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nov, 2024 | NTP at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Nov, 2024 | LBL at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
30 Nov, 2024 | FMM at SSB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Dec, 2024 | SSB at PII | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 Dec, 2024 | NTP at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Dec, 2024 | LBL at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jan, 2025 | SSB at PII | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
1 Feb, 2025 1 | SSB at FMM | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
5 Feb, 2025 | CRE at SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Feb, 2025 | PII at SSB | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
15 Feb, 2025 | SSB at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: