Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.12 |
Alex Sirard (LBL) | 2.83 |
Adam Russo | 4.08 |
Triston Bearspaw (SSB) | 10.50 |
#10 DAYN OPEL
POS: F | HT: 5'11 | WT: 176 | Age: 34
Team | Lethbridge Lightning |
Hometown | Coaldale, Ab |
Shoots | - |
Date of birth | 23 Mar, 1991 |
Elite Prospects | View Profile |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
12 Oct, 2024 | LBL at FMM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
18 Oct, 2024 | LBL at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 Oct, 2024 | NTP at LBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
2 Nov, 2024 | SSB at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nov, 2024 | LBL at PII | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
7 Dec, 2024 | FMM at LBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 Dec, 2024 | LBL at SSB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
21 Dec, 2024 | PII at LBL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
4 Jan, 2025 | LBL at FMM | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
11 Jan, 2025 | NTP at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jan, 2025 | LBL at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jan, 2025 | CRE at LBL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
25 Jan, 2025 | SSB at LBL | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
1 Feb, 2025 | CRE at LBL | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
2 Feb, 2025 | LBL at CRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Feb, 2025 | FMM at LBL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 Feb, 2025 | PII at LBL | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Feb, 2025 | CRE at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Feb, 2025 | LBL at CRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Feb, 2025 | LBL at CRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Feb, 2025 | LBL at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Mar, 2025 | LBL at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Mar, 2025 | NTP at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Mar, 2025 | NTP at LBL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
14 Mar, 2025 | LBL at NTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: