Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#59 BRADLEY FORREST
POS: F | HT: 5'11 | WT: 183 | Age: 24 RO
Team | Nanton Palominos |
Hometown | Calgary, Ab |
Shoots | Left |
Date of birth | Sep 15, 1997 |
Hockey DB | - |
Elite Prospects | View Profile |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 16, 2021 | NTP at LBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 30, 2021 | FMM at NTP | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
Nov 13, 2021 | LBL at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | NTP at SSB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | INNI at NTP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2021 | SSB at NTP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 11, 2021 | NTP at LBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | NTP at INNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2022 | NTP at INNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | NTP at FMM | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jan 22, 2022 | FMM at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2022 | LBL at NTP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | INNI at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2022 1 | NTP at FMM | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | SSB at NTP | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Feb 26, 2022 | NTP at SSB | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | SSB at NTP | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mar 6, 2022 | SSB at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | NTP at SSB | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar 19, 2022 | NTP at LBL | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mar 20, 2022 | LBL at NTP | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Mar 25, 2022 | LBL at NTP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 26, 2022 | NTP at LBL | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mar 27, 2022 | NTP at LBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: