Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
#25 BRANDON AAB
POS: F
Team | Fort Macleod Mustangs |
Hometown | Cochrane, AB |
Shoots | - |
Date of birth | - |
Elite Prospects | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Fort Macleod MustangsFMM | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Totals | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: