Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#31 DEVON HARDIE
POS: GAge: 30 RO
Team | Fort Macleod Mustangs |
Hometown | - |
Shoots | - |
Date of birth | Oct 29, 1991 |
Hockey DB | - |
Elite Prospects | - |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Fort Macleod MustangsFMM | 2 | 0 | 2 | 0 | 0 | 108 | 16 | 8.89 | -0.33 | 96 | 80 | .833 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 108 | 16 | 8.89 | -0.33 | 96 | 80 | .833 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: