Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#30 NICK LEPP
POS: G | HT: 6'0 | WT: 181 | Age: 24
Team | Fort Macleod Mustangs |
Hometown | High River, Ab |
Shoots | Right |
Date of birth | Sep 22, 1997 |
Hockey DB | - |
Elite Prospects | View Profile |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Fort Macleod MustangsFMM | 3 | 0 | 2 | 0 | 0 | 140 | 18 | 7.71 | 1.75 | 121 | 103 | .851 | 0 | 0 | 0 |
Totals | 3 | 0 | 2 | 0 | 0 | 140 | 18 | 7.71 | 1.75 | 121 | 103 | .851 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: