Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
#35 JAMES RAE
POS: G | HT: 5'11 | WT: 171 | Age: 29 RO
Team | Nanton Palominos |
Hometown | Creston, BC |
Shoots | Left |
Date of birth | Jan 18, 1993 |
Hockey DB | - |
Elite Prospects | - |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Nanton PalominosNTP | 3 | 1 | 2 | 0 | 0 | 132 | 12 | 5.45 | -2.86 | 56 | 44 | .786 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 132 | 12 | 5.45 | -2.86 | 56 | 44 | .786 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: