Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
Record: 12w-6l-0t 24pts
Next: Mar. 25, 2023 at 7:30 PM
home vs Siksika Buffaloes
Last:
7-4
Loss
vs Siksika Buffaloes
BOX SCORE
Lethbridge LightningRecord: 12w-6l-0t 24ptsNext: Mar. 25, 2023 at 7:30 PM home vs Siksika Buffaloes Last: 7-4 Loss vs Siksika Buffaloes BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | N. Fomradas RO Nikolaus Fomradas RO | D | 5'8 | 174 | Left | - |
3 | A. Zintel Ashton Zintel | F | 6'0" | 181 | Left | Lethbridge, AB. |
4 | P. Tailfeathers Payton Tailfeathers | - | - | - | - | - |
5 | J. Wilson Josh Wilson | F | 6'0 | 170 | Right | Bow Island, Ab |
6 | M. Mcallister Mitchell Mcallister | F | 5'8" | 161 | - | Chestermere, Ab |
7 | W. Day Chief A Winston Day Chief A | F | 6'2 | 190 | Right | Standoff, Ab |
8 | C. Matson C Cole Matson C | F | 5'9 | 181 | Right | Fort MacLeod, Ab |
9 | C. Hurt Cam Hurt | F | - | - | - | - |
10 | D. Opel A Dayn Opel A | F | 5'11 | 176 | - | Coaldale, Ab |
11 | B. Whitehead Brad Whitehead | D | 6'2 | 209 | Right | Salmon Arm, BC |
13 | J. Price IN James Price IN | F | 5'10 | 165 | Left | Langdon, Ab |
14 | J. Creighton Jason Creighton | - | - | - | - | - |
16 | K. McDowell Keegan McDowell | F | 6'0 | 181 | Left | Lethbridge, Ab |
17 | M. Forchuk Matt Forchuk | F | 5'10 | 185 | Right | Okotoks, AB. |
19 | D. Weber Dallas Weber | F | 6'3 | 210 | - | Raymond, Ab |
20 | T. Stabsdown RO Tanner Stabsdown RO | - | - | - | - | - |
21 | J. Mcculloch Joshua Mcculloch | F | 5'8 | 220 | Left | Calgary, AB |
22 | C. Creighton A Cam Creighton A | - | - | - | - | - |
23 | B. Weber Bryan Weber | D | 6'2 | 175 | Right | Calgary, AB |
24 | C. Beers A Carson Beers A | D | 6'1 | 201 | Right | Taber, Ab |
25 | J. Metheral Jarrett Metheral | F | 5'9 | 172 | Left | Weyburn, Sask |
26 | N. Thunderchief RO Nakoda Thunderchief RO | - | - | - | - | - |
27 | L. Lacourciere A Leo Lacourciere A | F | 6'5 | 220lbs | Left | Cochrane, Ab |
28 | T. Twigg Trey Twigg | D | - | - | - | - |
29 | A. Sirard Alex Sirard | G | 6'0" | 190 | Left | Calgary, Ab |
30 | A. De Kok RE Aaron De Kok RE | - | - | - | - | - |
30 | M. McDonald Matthew McDonald | G | 6'2 | 195 | Left | Black Diamond, AB |
31 | D. Skidmore Dean Skidmore | G | 6'0" | 194 | - | Lethbridge,AB |
55 | D. Otto Dallas Otto | F | 6'2 | 225 | Left | Okotoks, AB. |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: