Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
Nanton PalominosRecord: 3w-15l-0t 6ptsLast: 1-0 Loss at Fort Macleod Mustangs BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
6 | S. Vanderstoop Sam Vanderstoop | D | 6'2 | 176 | Right | Carstairs, Ab |
7 | L. Shaw Logan Shaw | F | 5'11 | 174 | Right | Calgary, Ab |
11 | T. McNeill Taylor McNeill | F | 5'8 | 181 | Left | Okotoks, AB |
12 | L. Hulston RO Levi Hulston RO | F | - | - | - | - |
14 | J. Stewart Jon Stewart | D | 6'2 | 210 | Left | Calgary, AB |
18 | D. Wenzel RO Dylan Wenzel RO | D | - | - | - | - |
19 | C. Harris RO Carter Harris RO | F | - | - | - | - |
20 | T. Melnyk RO Tyler Melnyk RO | F | - | - | - | - |
27 | K. Becker RO Kyle Becker RO | F | - | - | - | - |
29 | C. Cross Curtis Cross | F | - | - | - | Maskwacis, Ab |
32 | D. Reagan RO Devin Reagan RO | G | 6'4 | 216 | Left | Calgary, AB |
35 | J. Rae James Rae | G | 5'11 | 171 | Left | Creston, BC |
42 | A. O'Bray RO Austin O'Bray RO | F | - | - | - | - |
44 | C. MacMurdo Colin MacMurdo | F | 5'11" | 170 | Left | Calgary, Ab |
66 | J. Kennedy Jordan Kennedy | F | - | - | - | Calgary, Ab |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: