Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Nanton | 3 | 3 | 0 | 0 | 0 | 6 |
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Scott Brown (NTP) | 10 |
Jason Creighton (FMM) | 10 |
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Jon Stewart (NTP) | 8 |
Jordan Stevenson (NTP) | 7 |
Zack Wildman (NTP) | 7 |
Rhylen Wideman (NTP) | 5 |
Leighton Burns-Marion (NTP) | 5 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Mason Kelly (NTP) | 3.00 |
Lane McMaster (SSB) | 8.50 |
Reily Blinco (LBL) | 9.00 |
Record: 0w-1l-0t-0otl 0pts
Next: Oct. 18, 2025 at 8:00 PM
away at Tsuut'ina 7 Chiefs
Last:
9-2
Loss
at Nanton Palominos
BOX SCORE
Lethbridge LightningRecord: 0w-1l-0t-0otl 0ptsNext: Oct. 18, 2025 at 8:00 PM away at Tsuut'ina 7 Chiefs Last: 9-2 Loss at Nanton Palominos BOX |
Design, Hosting, Online Registration & Administration Tools By:Powered By: