Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fort Macle.. | 0 | 0 | 0 | 0 | 0 |
Kainai | 0 | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 | 0 |
February 11th, 2023
7:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Macleod Mustangs FMM | 1 | 1 | 1 | 3 |
Siksika Buffaloes SSB | 1 | 4 | 6 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Macleod Mustangs FMM | 18 (6-5-7) | 0/1 | 8 |
Siksika Buffaloes SSB | 47 (19-11-17) | 1/2 | 8 |
|
#6
Manny Yellow Fly (1) Jordan Thomson |
8:05 FMM 0, SSB 1 |
|
#11
Jadon Porterfield (1) Dalton Eagle Bear, Lane Young Pine |
1:38 FMM 1, SSB 1 |
|
#18
Trayton Tailfeathers (1) Jadon Porterfield, Lane Young Pine |
15:44 FMM 2, SSB 1 |
|
#4
Brady Reagan (1) Mathew Houston, Connor McCallum |
11:31 FMM 2, SSB 2 |
|
#21
Colten Wildman (1) Jayden Hendricks, Manny Yellow Fly |
10:02 FMM 2, SSB 3 |
|
#19
Connor McCallum (1) Dryden Jerry, Phoenix Running Rabbit |
9:42 FMM 2, SSB 4 |
|
#91
Mathew Houston (1) Brooker Pretty Young Man, Kurtis Rutledge |
PPG 2:51 FMM 2, SSB 5 |
|
#91
Mathew Houston (2) Connor McCallum |
17:21 FMM 2, SSB 6 |
|
#8
Jordan Thomson (1) Manny Yellow Fly, Brady Reagan |
16:54 FMM 2, SSB 7 |
|
#12
Tylin Oka (1) Trayton Tailfeathers |
10:52 FMM 3, SSB 7 |
|
#19
Connor McCallum (2) Brady Reagan, Mathew Houston |
9:37 FMM 3, SSB 8 |
|
#17
Brooker Pretty Young Man (1) Connor McCallum, Mathew Houston |
8:50 FMM 3, SSB 9 |
|
#21
Colten Wildman (2) Brady Reagan, Jordan Thomson |
5:46 FMM 3, SSB 10 |
|
#16
Phoenix Running Rabbit (1) Kurtis Rutledge |
3:54 FMM 3, SSB 11 |
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 18:46 |
|
#12
Tylin Oka Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 2:20 |
|
#5
Estevan Hale Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:20 |
|
#5
Estevan Hale Siksika Buffaloes SSB |
Elbowing 2 MinutesMins. 2:20 |
|
#18
Trayton Tailfeathers Fort Macleod Mustangs FMM |
Hooking 2 MinutesMins. 3:34 |
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 12:45 |
|
#21
Colten Wildman Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 12:45 |
|
#88
Tyler Young Pine Fort Macleod Mustangs FMM |
Elbowing 2 MinutesMins. 7:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 0 |
3 | J. North Peigan Jordan North Peigan | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Porterfield Jadon Porterfield | 1 | 1 | 2 | E | 0 | 2 |
12 | T. Oka Tylin Oka | 1 | 0 | 1 | E | 0 | 2 |
13 | W. North Peigan Wilfrd North Peigan | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Wells Taylor Wells | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Many Fingers McCarthy Many Fingers | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Tailfeathers Trayton Tailfeathers | 1 | 1 | 2 | E | 0 | 2 |
19 | L. Young Pine Lane Young Pine | 0 | 2 | 2 | E | 0 | 0 |
20 | Z. Briggs Zane Briggs | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Eagle Bear Dalton Eagle Bear | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Aab Brandon Aab | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Young Pine Tyler Young Pine | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hardie ST L Devon Hardie ST L | 47 | 11 | 36 | .766 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Reagan Brady Reagan | 1 | 3 | 4 | E | 0 | 0 |
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 4 |
6 | M. Yellow Fly Manny Yellow Fly | 1 | 2 | 3 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 1 | 2 | 3 | E | 0 | 0 |
11 | J. Hendricks Jayden Hendricks | 0 | 1 | 1 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 1 | 2 | E | 0 | 2 |
19 | C. McCallum Connor McCallum | 2 | 3 | 5 | E | 0 | 0 |
21 | C. Wildman Colten Wildman | 2 | 0 | 2 | E | 0 | 2 |
24 | D. Jerry Dryden Jerry | 0 | 1 | 1 | E | 0 | 0 |
47 | K. Rutledge Kurtis Rutledge | 0 | 2 | 2 | E | 0 | 0 |
91 | M. Houston Mathew Houston | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Lepp ST W Nick Lepp ST W | 18 | 3 | 15 | .833 | 60:00 | 0 |
33 | M. Chalmers Mckenzie Chalmers | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dion Daniels |
Referee: | Dustin Daniels |
Scorekeeper: | Louise Doore |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: