Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
December 3rd, 2022
7:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 0 | 0 | 0 | 0 |
Siksika Buffaloes SSB | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Nanton Palominos NTP | 0/0 | 0 |
Siksika Buffaloes SSB | 0/0 | 0 |
|
Spare Player
(1) Unassisted |
0:00 NTP 0, SSB 1 |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: