Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
December 2nd, 2022
8:30PM
FINAL
Tom Hornecker Recreation Center
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Macleod Mustangs FMM | 1 | 0 | 0 | 1 |
Nanton Palominos NTP | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Fort Macleod Mustangs FMM | 0/0 | 0 |
Nanton Palominos NTP | 0/0 | 0 |
|
Spare Goalie
(1) Unassisted |
0:00 FMM 1, NTP 0 |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: