Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
January 15th, 2022
7:30PM
FINAL
/SO
Innisfail Twin Arenas
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Nanton Palominos NTP | 2 | 1 | 2 | 0 | 0 | 5 |
Innisfail Eagles Inni | 2 | 1 | 2 | 0 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 22 (6-6-7-3) | 0/2 | 2 |
Innisfail Eagles Inni | 32 (7-16-8-1) | 0/0 | 6 |
QLQL |
Quintin Lisoway Kyle Sheen, Simon Desbiens |
14:00 NTP 0, Inni 1 |
JKJK |
Jordan Kennedy Kole Norris |
13:25 NTP 1, Inni 1 |
PMPM |
Pierre-Luc Mercier Tyson Scott, Colten Hayes |
9:57 NTP 1, Inni 2 |
BEBE |
Brody Eisbrenner Unassisted |
5:58 NTP 2, Inni 2 |
RMRM |
Robbie McLean Unassisted |
9:04 NTP 3, Inni 2 |
DCDC |
Drew Coles Josh Gette |
6:55 NTP 3, Inni 3 |
KSKS |
Kyle Sheen Chris Bailer |
18:34 NTP 3, Inni 4 |
CHCH |
Colten Hayes Kyle Sheen |
16:27 NTP 3, Inni 5 |
MTMT |
Matt Turnbull Unassisted |
8:20 NTP 4, Inni 5 |
JMJM |
Joshua Mcculloch Brody Eisbrenner |
8:05 NTP 5, Inni 5 |
JMJM |
Joshua Mcculloch | |
KNKN |
Kole Norris | |
BRBR |
Brady Reagan |
PMPM |
Pierre-Luc Mercier | |
QLQL |
Quintin Lisoway | |
KSKS |
Kyle Sheen |
CHCH |
Colten Hayes Innisfail Eagles Inni |
Tripping 2 MinutesMins. 4:44 |
No Penalties |
JTJT |
Jordan Thomson Innisfail Eagles Inni |
Hooking 2 MinutesMins. 14:18 |
RMRM |
Robbie McLean Nanton Palominos NTP |
Roughing 2 MinutesMins. 7:37 |
CBCB |
Chris Bailer Innisfail Eagles Inni |
Roughing 2 MinutesMins. 7:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Reagan Brady Reagan | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Shaw Logan Shaw | 0 | 0 | 0 | E | 0 | 0 |
08 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Forchuk Matt Forchuk | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Turnbull Matt Turnbull | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Norris Kole Norris | 0 | 1 | 1 | E | 0 | 0 |
21 | R. McLean Robbie McLean | 1 | 0 | 1 | E | 0 | 2 |
25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Eisbrenner Brody Eisbrenner | 1 | 1 | 2 | E | 0 | 0 |
29 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 0 |
42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
44 | C. MacMurdo Colin MacMurdo | 0 | 0 | 0 | E | 0 | 0 |
59 | B. Forrest Bradley Forrest | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Kennedy Jordan Kennedy | 1 | 0 | 1 | E | 0 | 0 |
96 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST L Matthew McDonald ST L | 32 | 5 | 27 | .844 | 65:00 | 0 |
35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Aitken Johnathon Aitken | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Perron Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Desbiens Simon Desbiens | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Crone Braden Crone | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Scott Tyson Scott | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Mercier Pierre-Luc Mercier | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Bailer Chris Bailer | 0 | 1 | 1 | E | 0 | 2 |
37 | D. Coles Drew Coles | 1 | 0 | 1 | E | 0 | 0 |
59 | J. Thomson Jordan Thomson | 0 | 0 | 0 | E | 0 | 2 |
61 | Q. Lisoway Quintin Lisoway | 1 | 0 | 1 | E | 0 | 0 |
63 | N. Noseworthy Nicholas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Hayes Colten Hayes | 1 | 1 | 2 | E | 0 | 2 |
77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Sheen Kyle Sheen | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Fisher ST David Fisher ST | 11 | 2 | 9 | .818 | 30:00 | 0 |
33 | J. Reckseidler W Jason Reckseidler W | 11 | 3 | 8 | .727 | 35:00 | 0 |
Attendance: | - |
Referee: | Thomas Boulton |
Linesman: | Thomas Fletcher |
Linesman: | Sam Jordan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: