
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 | 
| Fort Macle.. | 4 | 3 | 1 | 0 | 0 | 6 | 
| Cremona | 2 | 2 | 0 | 0 | 0 | 4 | 
| Tsuut'ina | 2 | 1 | 1 | 0 | 0 | 2 | 
| Lethbridge | 3 | 1 | 2 | 0 | 0 | 2 | 
| Piikani | 4 | 0 | 4 | 0 | 0 | 0 | 
| Siksika | 3 | 0 | 3 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Brandon Creighton (FMM) | 13 | 
| Jason Creighton (FMM) | 13 | 
| Leighton Burns-Marion (NTP) | 12 | 
| Jon Stewart (NTP) | 12 | 
| Scott Brown (NTP) | 11 | 
| Tyson Scott | 11 | 
| Dalton Eagle Bear (FMM) | 10 | 
| Tyler Watungwa | 10 | 
| Jordan Stevenson (NTP) | 9 | 
| Goalie | GAA | 
|---|---|
| Aaron Dekok (FMM) | 1.50 | 
| Matthew McDonald (NTP) | 2.00 | 
| Mason Kelly (NTP) | 2.00 | 
| Devon Hardie (FMM) | 2.31 | 
February 10th, 2023
8:00PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 0 | 0 | 0 | 
| Siksika Buffaloes SSB | 1 | 0 | 0 | 1 | 
| Team | PP | PIM | 
|---|---|---|
| Nanton Palominos NTP | 0/0 | 0 | 
| Siksika Buffaloes SSB | 0/0 | 0 | 
|  | Spare Player (1) Unassisted | 0:00 NTP 0, SSB 1 | 
| No Scoring | 
| No Scoring | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 | 
| Attendance: | - | 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
