
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 3 | 3 | 0 | 0 | 0 | 6 |
| Fort Macle.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Cremona | 1 | 1 | 0 | 0 | 0 | 2 |
| Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
| Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
| Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
| Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Scott Brown (NTP) | 10 |
| Jason Creighton (FMM) | 10 |
| Brandon Creighton (FMM) | 9 |
| Dalton Eagle Bear (FMM) | 8 |
| Jon Stewart (NTP) | 8 |
| Jordan Stevenson (NTP) | 7 |
| Zack Wildman (NTP) | 7 |
| Rhylen Wideman (NTP) | 5 |
| Leighton Burns-Marion (NTP) | 5 |
| Goalie | GAA |
|---|---|
| Adam Russo | 0.00 |
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 3.00 |
December 3rd, 2022
7:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 0 | 0 | 0 |
| Siksika Buffaloes SSB | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Nanton Palominos NTP | 0/0 | 0 |
| Siksika Buffaloes SSB | 0/0 | 0 |
|
|
Spare Player (1) Unassisted |
0:00 NTP 0, SSB 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
