CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Devon Hardie (FMM) | 3.52 |
December 3rd, 2022
7:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 0 | 0 | 0 |
| Siksika Buffaloes SSB | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Nanton Palominos NTP | 0/0 | 0 |
| Siksika Buffaloes SSB | 0/0 | 0 |
|
|
Spare Player (1) Unassisted |
0:00 NTP 0, SSB 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
