CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 11 | 9 | 2 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Devon Hardie (FMM) | 3.52 |
November 27th, 2021
8:15PM
FINAL
Bob Snodgrasss Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles Inni | 3 | 1 | 0 | 4 |
| Nanton Palominos NTP | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Innisfail Eagles Inni | 50 (21-16-13) | 0/5 | 4 |
| Nanton Palominos NTP | 24 (7-10-7) | 0/1 | 20 |
|
|
#9
Braden Crone (1) Kyle Sheen |
19:13 Inni 1, NTP 0 |
|
|
#57
Jordan Thomson (1) Kyle Sheen |
15:40 Inni 2, NTP 0 |
|
|
#57
Jordan Thomson (2) Quintin Lisoway |
10:49 Inni 3, NTP 0 |
|
|
#26
Brody Eisbrenner (1) Zachary Ross, Bradley Forrest |
0:36 Inni 3, NTP 1 |
|
|
#55
Ryan Chynoweth (1) Robbie McLean, Dallas Otto |
0:14 Inni 3, NTP 2 |
|
|
#79
Kyle Sheen (1) Quintin Lisoway, Braden Crone |
13:39 Inni 4, NTP 2 |
|
|
#55
Ryan Chynoweth (2) Matt Turnbull, Robbie McLean |
1:13 Inni 4, NTP 3 |
| No Scoring |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Charging2 MinutesMins. 14:13 |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Hit To The Head2 MinutesMins. 10:01 |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Game Misconduct: Checking to the Head10 MinutesMins. 10:01 |
|
|
#57
Jordan Thomson Innisfail Eagles Inni |
Roughing2 MinutesMins. 13:52 |
|
|
#11
Matt Turnbull Nanton Palominos NTP |
Roughing2 MinutesMins. 13:52 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Hooking2 MinutesMins. 7:19 |
|
|
#28
Chris Bailer Innisfail Eagles Inni |
High Sticking2 MinutesMins. 3:36 |
|
Team Penalty Nanton Palominos NTP |
Too Many Players2 MinutesMins. 1:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Perron Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Desbiens Simon Desbiens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Crone Braden Crone | 1 | 1 | 2 | E | 0 | 0 |
| 10 | L. Nelson Levi Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Mercier Pierre-Luc Mercier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bailer Chris Bailer | 0 | 0 | 0 | E | 0 | 2 |
| 57 | J. Thomson Jordan Thomson | 2 | 0 | 2 | E | 0 | 2 |
| 61 | Q. Lisoway Quintin Lisoway | 0 | 2 | 2 | E | 0 | 0 |
| 65 | N. Noseworthy Nicholas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Sheen Kyle Sheen | 1 | 2 | 3 | E | 0 | 0 |
| 81 | J. Cullum Jordan Cullum | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Meguinis Leejay Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Fraser ST W Kyle Fraser ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| 1 | A. York Allen York | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Turnbull Matt Turnbull | 0 | 1 | 1 | E | 0 | 2 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 0 | 2 | 2 | E | 0 | 0 |
| 22 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 0 | 1 | 1 | E | 0 | 14 |
| 26 | B. Eisbrenner Brody Eisbrenner | 1 | 0 | 1 | E | 0 | 0 |
| 37 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
| 42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Chynoweth Ryan Chynoweth | 2 | 0 | 2 | E | 0 | 0 |
| 58 | B. Forrest Bradley Forrest | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. McDonald Matthew McDonald | 36 | 1 | 35 | .972 | 50:49 | 0 |
| 32 | D. Reagan ST L Devin Reagan ST L | 14 | 3 | 11 | .786 | 9:11 | 0 |
| Attendance: | - |
| Referee: | Jason Makarus |
| Referee: | Dustin Daniels |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
