CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
January 21st, 2022
8:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 1 | 0 | 2 | 3 |
| Fort Macleod Mustangs FMM | 0 | 3 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 58 (19-17-22) | 1/3 | 15 |
| Fort Macleod Mustangs FMM | 16 (2-9-5) | 2/4 | 15 |
| Logan Gabel #9 - Fort Macleod Mustangs FOR |
1 |
| Aaron De Kok #36 - Fort Macleod Mustangs FOR |
2 |
| Brydon Beston #24 - Fort Macleod Mustangs FOR |
3 |
|
|
#59
Bradley Forrest (1) Joshua Mcculloch, Brady Reagan |
PPG 14:49 NTP 1, FMM 0 |
|
|
#16
Bretton Gabel (1) Kent Broere, Chase Honess |
PPG 9:05 NTP 1, FMM 1 |
|
|
#9
Logan Gabel (1) Lander Marr |
4:35 NTP 1, FMM 2 |
|
|
#24
Brydon Beston (1) Logan Gabel, Darryl Stettler |
PPG 2:23 NTP 1, FMM 3 |
|
|
#11
Matt Forchuk (1) Robbie McLean, Zachary Ross |
SHG 17:03 NTP 2, FMM 3 |
|
|
#26
Brody Eisbrenner (1) Joshua Mcculloch, Bradley Forrest |
SHG 16:04 NTP 3, FMM 3 |
|
|
#24
Brydon Beston (2) Logan Gabel |
10:34 NTP 3, FMM 4 |
|
|
#9
Logan Gabel (2) Darryl Stettler, Bretton Gabel |
6:37 NTP 3, FMM 5 |
|
|
#22
Jayden Bexte (1) Aaron De Kok |
0:08 NTP 3, FMM 6 |
|
|
#10
Jay Many Grey Horses Fort Macleod Mustangs FMM |
Hooking 2 MinutesMins. 15:32 |
|
|
#26
Cole Rutledge Fort Macleod Mustangs FMM |
Interference 2 MinutesMins. 14:06 |
|
|
#16
Bryan Weber Nanton Palominos NTP |
Hooking 2 MinutesMins. 11:06 |
|
|
#26
Brody Eisbrenner Nanton Palominos NTP |
Hooking 2 MinutesMins. 9:20 |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Cross Checking 2 MinutesMins. 2:39 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Fighting 5 MinutesMins. 17:10 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Game Ejection 2 MinutesMins. 17:10 |
|
|
#26
Cole Rutledge Fort Macleod Mustangs FMM |
Fighting 5 MinutesMins. 17:10 |
|
|
#26
Cole Rutledge Fort Macleod Mustangs FMM |
Game Ejection 2 MinutesMins. 17:10 |
|
|
#10
Jay Many Grey Horses Fort Macleod Mustangs FMM |
Hooking 2 MinutesMins. 5:21 |
|
|
#29
Curtis Cross Nanton Palominos NTP |
Slashing 2 MinutesMins. 2:42 |
|
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Cross Checking 2 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Forchuk Matt Forchuk | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 7 |
| 16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 2 |
| 21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Eisbrenner Brody Eisbrenner | 1 | 0 | 1 | E | 0 | 2 |
| 29 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 2 |
| 42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Anhorn Daniel Anhorn | 0 | 0 | 0 | E | 0 | 0 |
| 59 | B. Forrest Bradley Forrest | 1 | 1 | 2 | E | 0 | 0 |
| 66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Mcculloch Joshua Mcculloch | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Rae ST L James Rae ST L | 16 | 6 | 10 | .625 | 60:00 | 0 |
| 1 | M. McDonald Matthew McDonald | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Broere Kent Broere | 0 | 1 | 1 | E | 0 | 0 |
| 9 | L. Gabel Logan Gabel | 2 | 2 | 4 | E | 0 | 0 |
| 10 | J. Many Grey Horses Jay Many Grey Horses | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Honess Chase Honess | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Stafford Adam Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Marr Lander Marr | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Bexte Jayden Bexte | 1 | 0 | 1 | E | 0 | 0 |
| 23 | W. Yellow Old Woman Wilbur Yellow Old Woman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 2 | 0 | 2 | E | 0 | 2 |
| 26 | C. Rutledge Cole Rutledge | 0 | 0 | 0 | E | 0 | 9 |
| 27 | N. Perley Nolan Perley | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Stettler Darryl Stettler | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. De Kok ST W Aaron De Kok ST W | 58 | 3 | 55 | .948 | 60:00 | 0 |
| 30 | N. Lepp Nicolas Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | Home Game 5 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Linesman: | Trent Ducharme |
| Linesman: | Dax Eagle Bear |
| Scorekeeper: | mike volk |
| Scorekeeper: | Tj Gatzky |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
